| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2020-11-05 | 0001193125-20-286386 | EDGAR | 13K words |
| 2020-04-15 | 0001193125-20-107717 | EDGAR | — |
| 2020-03-10 | 0001193125-20-068887 | EDGAR | — |
| 2020-01-15 | 0001193125-20-008145 | EDGAR | — |
| 2019-03-01 | 0001193125-19-061037 | EDGAR | — |
| 2013-05-28 | 0001193125-13-237724 | EDGAR | — |
37 total filings indexed. 31 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0000075398 |
| Ticker | PAI |
| Exchange | NYSE |
| SIC | —: — |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report