PART I Unless the context otherwise requires, all references in this Annual Report to the Company, GrabAGun, we, us, our and ours are intended to refer to GrabAGun Digital Holdings Inc. and its consolidated subsidiaries. Business Overview GrabAGun is a digitally native and multi-brand eCommerce retailer of firearms, ammunition and related accessories. Since it began doing business as GrabAGun.com in 2010, GrabAGun has developed and grown its online gun platform, leveraging technology to provide ...
Q2 FY2026 — expected 2026-08-14
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-03-12 | 2025-12-31 | 0001193125-26-104172 | EDGAR | 58K words |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-11-13 | 2025-09-30 | 0001193125-25-280161 | EDGAR | 25K words |
| 2025-08-14 | 2025-06-30 | 0001213900-25-076683 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-03-12 | 0001193125-26-104167 | EDGAR | 5K words |
| 2025-11-13 | 0001193125-25-280114 | EDGAR | — |
| 2025-10-03 | 0001213900-25-095859 | EDGAR | — |
| 2025-08-04 | 0001213900-25-070943 | EDGAR | — |
| 2025-07-22 | 0001213900-25-066382 | EDGAR | — |
| 2025-07-18 | 0001213900-25-065768 | EDGAR | — |
| 2025-07-15 | 0001213900-25-064226 | EDGAR | — |
11 total filings indexed. 1 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0002051380 |
| Ticker | PEW |
| Exchange | NYSE |
| SIC | 5940: Retail-Miscellaneous Shopping Goods Stores |
| Incorporated | TX |
| Website | https://grabagun.com |
| Listed | 2025-07-16 |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report