Part I Item 1. Busines s. General Peoples Financial Services Corp., a bank holding company incorporated under the laws of Pennsylvania, provides a full range of financial services through its wholly-owned direct and indirect subsidiaries, including Peoples Security Bank and Trust Company and 1 st Equipment Finance, Inc (1 st Equipment Finance). Unless the context indicates otherwise, all references in this annual report to the Peoples, Company, we, us and our refer to Peoples Financial Services ...
Q2 FY2026 — expected 2026-09-18
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-03-16 | 2025-12-31 | 0001104659-26-028106 | EDGAR | 106K words |
| 2025-03-28 | 2024-12-31 | 0001558370-25-003995 | EDGAR | — |
| 2024-03-15 | 2023-12-31 | 0001558370-24-003373 | EDGAR | — |
| 2023-03-15 | 2022-12-31 | 0001558370-23-003863 | EDGAR | — |
| 2022-03-16 | 2021-12-31 | 0001558370-22-003741 | EDGAR | — |
| 2021-03-16 | 2020-12-31 | 0001558370-21-003060 | EDGAR | — |
| 2020-03-16 | 2019-12-31 | 0001558370-20-002768 | EDGAR | — |
| 2019-03-15 | 2018-12-31 | 0001558370-19-002151 | EDGAR | — |
| 2018-03-14 | 2017-12-31 | 0001558370-18-002058 | EDGAR | — |
| 2017-03-16 | 2016-12-31 | 0001558370-17-001872 | EDGAR | — |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-11-10 | 2025-09-30 | 0001104659-25-108874 | EDGAR | 53K words |
| 2025-08-11 | 2025-06-30 | 0001558370-25-011043 | EDGAR | — |
| 2025-05-12 | 2025-03-31 | 0001558370-25-007366 | EDGAR | — |
| 2024-11-14 | 2024-09-30 | 0001558370-24-015698 | EDGAR | — |
| 2024-08-07 | 2024-06-30 | 0001558370-24-011338 | EDGAR | — |
| 2024-05-08 | 2024-03-31 | 0001558370-24-007305 | EDGAR | — |
| 2023-11-09 | 2023-09-30 | 0001558370-23-018552 | EDGAR | — |
| 2023-08-08 | 2023-06-30 | 0001558370-23-013841 | EDGAR | — |
| 2023-05-10 | 2023-03-31 | 0001558370-23-009139 | EDGAR | — |
| 2022-11-08 | 2022-09-30 | 0001558370-22-016837 | EDGAR | — |
| 2022-08-08 | 2022-06-30 | 0001558370-22-012585 | EDGAR | — |
| 2022-05-09 | 2022-03-31 | 0001558370-22-007811 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-04-02 | 0001104659-26-039162 | EDGAR | 4K words |
| 2026-03-16 | 0001104659-26-028580 | EDGAR | — |
| 2026-01-30 | 0001104659-26-008637 | EDGAR | — |
| 2026-01-30 | 0001104659-26-008627 | EDGAR | — |
| 2025-12-29 | 0001104659-25-124540 | EDGAR | — |
| 2025-11-06 | 0001104659-25-107446 | EDGAR | — |
| 2025-10-30 | 0001104659-25-104365 | EDGAR | — |
| 2025-09-05 | 0001104659-25-087826 | EDGAR | — |
| 2025-08-22 | 0001104659-25-081899 | EDGAR | — |
| 2025-07-31 | 0001558370-25-009850 | EDGAR | — |
220 total filings indexed. 188 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0001056943 |
| Ticker | PFIS |
| Exchange | Nasdaq |
| SIC | 6021: National Commercial Banks |
| Incorporated | PA |
| Website | https://www.psbt.com |
| Listed | 1995-05-16 |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report