PART I GENERAL PhenixFIN Corporation (PhenixFIN, the Company, we and us) is an internally-managed non-diversified closed-end management investment company incorporated in Delaware that has elected to be regulated as a business development company (BDC) under the Investment Company Act of 1940, as amended (the 1940 Act). We completed our initial public offering (IPO) and commenced operations on January 20, 2011. The Company has elected, and intends to qualify annually, to be treated, for U.S. fed...
Q2 FY2026 — expected 2026-08-07
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-12-12 | 2025-09-30 | 0001213900-25-120913 | EDGAR | 92K words |
| 2024-12-17 | 2024-09-30 | 0001213900-24-109444 | EDGAR | — |
| 2023-12-22 | 2023-09-30 | 0001213900-23-098182 | EDGAR | — |
| 2022-12-16 | 2022-09-30 | 0001213900-22-080281 | EDGAR | — |
| 2021-12-20 | 2021-09-30 | 0001213900-21-066179 | EDGAR | — |
| 2020-12-11 | 2020-12-11 | 0001490349-20-000056 | EDGAR | — |
| 2019-12-16 | 2019-09-30 | 0001490349-19-000027 | EDGAR | — |
| 2018-12-04 | 2018-09-30 | 0001490349-18-000047 | EDGAR | — |
| 2017-12-07 | 2017-09-30 | 0001490349-17-000007 | EDGAR | — |
| 2016-12-08 | 2016-09-30 | 0001144204-16-138601 | EDGAR | — |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-02-09 | 2025-12-31 | 0001213900-26-013689 | EDGAR | 47K words |
| 2025-08-06 | 2025-06-30 | 0001213900-25-072562 | EDGAR | — |
| 2025-05-07 | 2025-03-31 | 0001213900-25-040261 | EDGAR | — |
| 2025-02-07 | 2024-12-31 | 0001213900-25-011052 | EDGAR | — |
| 2024-08-06 | 2024-06-30 | 0001213900-24-065749 | EDGAR | — |
| 2024-05-10 | 2024-03-31 | 0001213900-24-041496 | EDGAR | — |
| 2024-02-08 | 2023-12-31 | 0001213900-24-011611 | EDGAR | — |
| 2023-08-11 | 2023-06-30 | 0001213900-23-065797 | EDGAR | — |
| 2023-05-11 | 2023-03-31 | 0001213900-23-038619 | EDGAR | — |
| 2023-02-09 | 2022-12-31 | 0001213900-23-009500 | EDGAR | — |
| 2022-08-10 | 2022-06-30 | 0001213900-22-045998 | EDGAR | — |
| 2022-05-10 | 2022-03-31 | 0001213900-22-024963 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-03-20 | 0001213900-26-032335 | EDGAR | 1K words |
| 2026-02-09 | 0001213900-26-013686 | EDGAR | — |
| 2025-12-12 | 0001213900-25-120904 | EDGAR | — |
| 2025-08-06 | 0001213900-25-072560 | EDGAR | — |
| 2025-05-07 | 0001213900-25-040260 | EDGAR | — |
| 2025-04-22 | 0001213900-25-034147 | EDGAR | — |
| 2025-03-21 | 0001213900-25-025615 | EDGAR | — |
| 2025-02-07 | 0001213900-25-011049 | EDGAR | — |
| 2024-12-17 | 0001213900-24-109443 | EDGAR | — |
| 2024-08-06 | 0001213900-24-065748 | EDGAR | — |
241 total filings indexed. 209 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0001490349 |
| Ticker | PFX |
| Exchange | Nasdaq |
| SIC | —: — |
| Incorporated | DE |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report