Pharmagreen Biotech Inc. is a Nevada-incorporated biotechnology company headquartered in Coquitlam, British Columbia, focused on tissue culture science for high CBD hemp and cannabis plantlets, DNA testing, low-temperature genetics preservation, botanical oil extraction, and laboratory services. The company also develops nutraceutical supplements, including its first product MaxGenomic Supplement, a proprietary blend of nine medicinal mushrooms and six medicinal plants produced in a U.S. cGMP facility.
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2023-01-17 | 2022-09-30 | 0001477932-23-000296 | EDGAR | 33K words |
| 2021-12-29 | 2021-09-30 | 0001477932-21-009538 | EDGAR | — |
| 2021-01-08 | 2020-09-30 | 0001273511-21-000011 | EDGAR | — |
| 2019-12-30 | 2019-09-30 | 0001273511-19-000126 | EDGAR | — |
| 2009-08-13 | 2009-04-30 | 0001165527-09-000574 | EDGAR | — |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2023-08-14 | 2023-06-30 | 0001477932-23-006115 | EDGAR | 19K words |
| 2023-05-19 | 2023-03-31 | 0001477932-23-003779 | EDGAR | 17K words |
| 2023-02-14 | 2022-12-31 | 0001477932-23-000992 | EDGAR | 16K words |
| 2022-08-17 | 2022-06-30 | 0001477932-22-006233 | EDGAR | 19K words |
| 2022-05-16 | 2022-03-31 | 0001477932-22-003449 | EDGAR | — |
| 2022-02-22 | 2021-12-31 | 0001477932-22-001005 | EDGAR | — |
| 2021-08-18 | 2021-06-30 | 0001477932-21-005724 | EDGAR | — |
| 2021-05-24 | 2021-03-31 | 0001273511-21-000189 | EDGAR | — |
| 2021-02-22 | 2020-12-31 | 0001273511-21-000059 | EDGAR | — |
| 2020-08-19 | 2020-06-30 | 0001273511-20-000183 | EDGAR | — |
| 2020-05-19 | 2020-03-31 | 0001273511-20-000079 | EDGAR | — |
| 2020-02-18 | 2019-12-31 | 0001273511-20-000023 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2023-05-18 | 0001477932-23-003695 | EDGAR | 1K words |
| 2022-12-02 | 0001477932-22-009028 | EDGAR | 7K words |
| 2022-08-11 | 0001477932-22-005820 | EDGAR | 1K words |
| 2021-08-24 | 0001477932-21-005939 | EDGAR | — |
| 2021-06-23 | 0001273511-21-000224 | EDGAR | — |
| 2021-05-17 | 0001273511-21-000186 | EDGAR | — |
| 2021-03-22 | 0001273511-21-000111 | EDGAR | — |
| 2020-10-20 | 0001273511-20-000228 | EDGAR | — |
| 2020-10-16 | 0001273511-20-000222 | EDGAR | — |
| 2020-08-12 | 0001273511-20-000169 | EDGAR | — |
57 total filings indexed. 30 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0001435181 |
| Ticker | PHBI |
| Exchange | OTC |
| SIC | 4581: Airports, Flying Fields & Airport Terminal Services |
| Incorporated | NV |
| Headquarters | Coquitlam, British Columbia |
This is a static snapshot. For live, structured JSON with cryptographic provenance chain:
MCP (recommended for AI): claude mcp add origin --transport http https://origin.rootz.global/mcp
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
claude mcp add origin --transport http https://origin.rootz.global/mcpGET https://origin.rootz.global/api/company/PHBI (~200 tokens, structured JSON with cryptographic provenance)