Q2 FY2026 — expected 2026-08-22
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2024-08-20 | 0001193125-24-203726 | EDGAR | 1K words |
| 2023-09-26 | 0001193125-23-242599 | EDGAR | — |
| 2022-12-22 | 0001193125-22-311136 | EDGAR | — |
| 2022-12-02 | 0001193125-22-297028 | EDGAR | — |
| 2022-03-30 | 0001193125-22-090009 | EDGAR | — |
| 2010-04-05 | 0001193125-10-076751 | EDGAR | — |
18 total filings indexed. 12 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0001219360 |
| Ticker | PHK |
| Exchange | NYSE |
| SIC | —: — |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report