| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2023-11-17 | 0000928816-23-001556 | EDGAR | 7K words |
| 2023-05-31 | 0000928816-23-000735 | EDGAR | — |
| 2023-02-28 | 0000928816-23-000262 | EDGAR | — |
| 2020-09-23 | 0000928816-20-001068 | EDGAR | — |
12 total filings indexed. 8 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0000830622 |
| Ticker | PIM |
| Exchange | NYSE |
| SIC | —: — |
| Incorporated | MA |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report