Picard Medical, Inc. (PMI) is a medical company that files annual reports with the SEC under ticker PMI and CIK 0002030617. The provided Item 1 Business Description section does not contain sufficient detail about the company's specific products, services, operations, or business activities to provide a factual product or service description beyond its classification as a medical company.
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-03-30 | 2025-12-31 | 0001437749-26-010133 | EDGAR | 81K words |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-11-14 | 2025-09-30 | 0001437749-25-034982 | EDGAR | 30K words |
| 2025-09-12 | 2025-06-30 | 0001829126-25-007334 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-07-27 | 0001437749-26-024465 | EDGAR | — |
| 2026-07-22 | 0001437749-26-024025 | EDGAR | — |
| 2026-07-21 | 0001437749-26-023932 | EDGAR | — |
| 2026-03-27 | 0001829126-26-002794 | EDGAR | 5K words |
| 2026-03-25 | 0001829126-26-002663 | EDGAR | — |
| 2026-03-20 | 0001829126-26-002557 | EDGAR | — |
| 2026-03-19 | 0001829126-26-002490 | EDGAR | — |
| 2026-03-17 | 0001829126-26-002346 | EDGAR | — |
| 2026-03-16 | 0001829126-26-002324 | EDGAR | — |
| 2026-03-13 | 0001829126-26-002256 | EDGAR | — |
44 total filings indexed. 31 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0002030617 |
| Ticker | PMI |
| Exchange | NYSE |
| SIC | 3841: Surgical & Medical Instruments & Apparatus |
| Incorporated | DE |
| Website | https://www.picardmedical.com |
| Listed | 2025-08-29 |
This is a static snapshot. For live, structured JSON with cryptographic provenance chain:
MCP (recommended for AI): claude mcp add origin --transport http https://origin.rootz.global/mcp
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
claude mcp add origin --transport http https://origin.rootz.global/mcpGET https://origin.rootz.global/api/company/PMI (~200 tokens, structured JSON with cryptographic provenance)