Pinnacle Financial Partners is a financial holding company headquartered in Nashville, Tennessee, with approximately $57.7 billion in total assets as of December 31, 2025. It operates through Pinnacle Bank, offering commercial, real estate, and consumer lending, deposit services, treasury management, investment, trust, mortgage, and insurance products. The firm serves businesses, professionals, and individuals across 141 offices in Tennessee, North Carolina, South Carolina, Virginia, Georgia, Alabama, Kentucky, Maryland, and Florida.
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-03-02 | 2025-12-31 | 0002082866-26-000018 | EDGAR | 151K words |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-08-04 | 2026-06-30 | 0002082866-26-000082 | EDGAR | 47K words |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-09-10 | 0002082866-26-000085 | EDGAR | 1K words |
| 2026-07-31 | 0002082866-26-000078 | EDGAR | 1K words |
| 2026-07-22 | 0002082866-26-000075 | EDGAR | 16K words |
| 2026-03-02 | 0002082866-26-000020 | EDGAR | 123K words |
| 2026-01-21 | 0002082866-26-000008 | EDGAR | 15K words |
| 2026-01-15 | 0002082866-26-000004 | EDGAR | 1K words |
8 total filings indexed. View all (JSON) · SEC EDGAR
| CIK | 0002082866 |
| Ticker | PNFP |
| Exchange | NYSE |
| SIC | 6021: National Commercial Banks |
| Incorporated | GA |
| Headquarters | Nashville, Tennessee |
| Website | https://www.pnfp.com |
| Listed | 2000-08-22 |
This is a static snapshot. For live, structured JSON with cryptographic provenance chain:
MCP (recommended for AI): claude mcp add origin --transport http https://origin.rootz.global/mcp
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
claude mcp add origin --transport http https://origin.rootz.global/mcpGET https://origin.rootz.global/api/company/PNFP (~200 tokens, structured JSON with cryptographic provenance)