Public Policy Holding Company, Inc. (PPHC) is a global strategic communications holding company operating 12 member firms providing government relations consulting (lobbying), corporate communications and public affairs consulting, and compliance and insights services. Founded in 2014 and headquartered in Washington, D.C., PPHC serves over 1,400 clients including nearly half of the Fortune 100, operating across the US, UK, and offices in Shanghai, Abu Dhabi, and Dubai.
| Type | Subject | Detail | Quarter |
|---|---|---|---|
| topic_mention | PPHC | discussed_in_filing Artificial Intelligence | |
| topic_mention | PPHC | discussed_in_filing Cybersecurity | |
| topic_mention | PPHC | discussed_in_filing Trusted Computing | |
| topic_mention | PPHC | discussed_in_filing Blockchain & Crypto | |
| topic_mention | PPHC | discussed_in_filing Regulation | |
| topic_mention | PPHC | discussed_in_filing Healthcare & Bio | |
| topic_mention | PPHC | discussed_in_filing Platform & Ecosystem | |
| topic_mention | PPHC | discussed_in_filing Sovereign & Government | |
| topic_mention | PPHC | discussed_in_filing Artificial Intelligence | |
| topic_mention | PPHC | discussed_in_filing Cybersecurity | |
| topic_mention | PPHC | discussed_in_filing Trusted Computing | |
| topic_mention | PPHC | discussed_in_filing Blockchain & Crypto | |
| topic_mention | PPHC | discussed_in_filing Regulation | |
| topic_mention | PPHC | discussed_in_filing Healthcare & Bio | |
| topic_mention | PPHC | discussed_in_filing Platform & Ecosystem | |
| topic_mention | PPHC | discussed_in_filing Sovereign & Government | |
| topic_mention | PPHC | discussed_in_filing Artificial Intelligence | |
| topic_mention | PPHC | discussed_in_filing Cybersecurity | |
| topic_mention | PPHC | discussed_in_filing Trusted Computing | |
| topic_mention | PPHC | discussed_in_filing Blockchain & Crypto |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-03-31 | 2025-12-31 | 0001628280-26-022359 | EDGAR | 66K words |
No 10-Q filings indexed.
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-03-27 | 0001628280-26-021518 | EDGAR | 1K words |
| 2026-03-23 | 0001628280-26-020491 | EDGAR | — |
| 2026-03-02 | 0001628280-26-012981 | EDGAR | — |
| 2026-02-02 | 0001628280-26-004430 | EDGAR | — |
11 total filings indexed. 6 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0001903508 |
| Ticker | PPHC |
| Exchange | Nasdaq |
| SIC | 8742: Services-Management Consulting Services |
| Incorporated | DE |
| Headquarters | Washington, D.C. |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report