Part I Item 1A, Risk Factors below and include, but are not limited to, risks related to: Our Financial Position and Need for Additional Capital our ability to achieve or maintain profitability; our ability to generate revenue in the absence of any products approved for sale; our need for additional capital to continue the development and commercialization of our drug candidates; the impact of raising additional capital to our stockholders and the rights of our drug candidates; Development of Re...
Q2 FY2026 — expected 2026-08-09
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-03-18 | 2025-12-31 | 0001193125-26-113881 | EDGAR | 106K words |
| 2025-03-17 | 2024-12-31 | 0000950170-25-040483 | EDGAR | — |
| 2024-03-22 | 2023-12-31 | 0000950170-24-034946 | EDGAR | — |
| 2023-03-28 | 2022-12-31 | 0000950170-23-010324 | EDGAR | — |
| 2022-03-24 | 2021-12-31 | 0001193125-22-082906 | EDGAR | — |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-11-10 | 2025-09-30 | 0001193125-25-274303 | EDGAR | 27K words |
| 2025-08-12 | 2025-06-30 | 0000950170-25-107352 | EDGAR | — |
| 2025-05-12 | 2025-03-31 | 0000950170-25-069251 | EDGAR | — |
| 2024-11-12 | 2024-09-30 | 0000950170-24-125312 | EDGAR | — |
| 2024-08-09 | 2024-06-30 | 0000950170-24-094732 | EDGAR | — |
| 2024-05-10 | 2024-03-31 | 0000950170-24-057785 | EDGAR | — |
| 2023-11-14 | 2023-09-30 | 0000950170-23-063688 | EDGAR | — |
| 2023-08-10 | 2023-06-30 | 0000950170-23-041374 | EDGAR | — |
| 2023-05-11 | 2023-03-31 | 0000950170-23-021232 | EDGAR | — |
| 2022-11-14 | 2022-09-30 | 0000950170-22-024794 | EDGAR | — |
| 2022-08-12 | 2022-06-30 | 0001193125-22-218857 | EDGAR | — |
| 2022-05-16 | 2022-03-31 | 0001193125-22-151998 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-03-18 | 0001193125-26-113893 | EDGAR | 4K words |
| 2026-02-02 | 0001193125-26-033594 | EDGAR | — |
| 2026-01-12 | 0001193125-26-009807 | EDGAR | — |
| 2025-11-10 | 0001193125-25-274314 | EDGAR | — |
| 2025-10-17 | 0001193125-25-242565 | EDGAR | — |
| 2025-08-12 | 0000950170-25-107357 | EDGAR | — |
| 2025-07-15 | 0001193125-25-159041 | EDGAR | — |
| 2025-07-14 | 0001193125-25-158806 | EDGAR | — |
| 2025-07-08 | 0000950170-25-094445 | EDGAR | — |
| 2025-07-01 | 0001140361-25-024348 | EDGAR | — |
97 total filings indexed. 70 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0001850270 |
| Ticker | PROK |
| Exchange | Nasdaq |
| SIC | 2836: Biological Products, (No Diagnostic Substances) |
| Incorporated | E9 |
| Website | https://www.prokidney.com |
| Listed | 2022-07-12 |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report