Overview Pattern is a global ecommerce acceleration platform that helps consumer brands sell products on global ecommerce marketplaces. Our proprietary technology and on-demand experts operate across more than 70 marketplaces to increase product sales to consumers in more than 100 countries. Utilizing more than 66 trillion data points and sophisticated machine learning and artificial intelligence (AI), we strive to optimize and automate key levers of ecommerce growth, including advertising, cont...
Q2 FY2026 — expected 2026-09-23
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-03-06 | 2025-12-31 | 0001811935-26-000013 | EDGAR | 61K words |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-11-06 | 2025-09-30 | 0001811935-25-000057 | EDGAR | 18K words |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-03-18 | 0001811935-26-000016 | EDGAR | 1K words |
| 2026-03-05 | 0001811935-26-000012 | EDGAR | — |
| 2026-02-05 | 0001811935-26-000005 | EDGAR | — |
| 2025-11-05 | 0001811935-25-000055 | EDGAR | — |
| 2025-09-24 | 0001628280-25-042520 | EDGAR | — |
13 total filings indexed. 6 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0001811935 |
| Ticker | PTRN |
| Exchange | Nasdaq |
| SIC | 5961: Retail-Catalog & Mail-Order Houses |
| Incorporated | DE |
| Website | https://www.pattern.com |
| Listed | 2025-09-19 |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report