FreightCar America, Inc. is a diversified manufacturer and supplier of railcars and railcar components, designing and manufacturing box cars, covered hoppers, open top hoppers, gondolas, intermodal and flat cars for bulk commodities and containerized freight in North America. The company also provides railcar rebody, repair, and conversion services, and supplies railcar parts. Founded in 1901, it operates a manufacturing facility in Castaños, Coahuila, Mexico, serving financial institutions, shippers, and railroads.
Q2 FY2026 — expected 2026-09-13
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-03-09 | 2025-12-31 | 0001193125-26-098668 | EDGAR | 42K words |
| 2025-03-12 | 2024-12-31 | 0000950170-25-037977 | EDGAR | — |
| 2024-03-18 | 2023-12-31 | 0000950170-24-032849 | EDGAR | — |
| 2023-03-27 | 2022-12-31 | 0000950170-23-010051 | EDGAR | — |
| 2022-03-22 | 2021-12-31 | 0000950170-22-004254 | EDGAR | — |
| 2021-03-24 | 2020-12-31 | 0001562762-21-000129 | EDGAR | — |
| 2020-03-04 | 2019-12-31 | 0001193125-20-061709 | EDGAR | — |
| 2019-03-04 | 2018-12-31 | 0001193125-19-062501 | EDGAR | — |
| 2018-03-09 | 2017-12-31 | 0001193125-18-077273 | EDGAR | — |
| 2017-03-03 | 2016-12-31 | 0001193125-17-069639 | EDGAR | — |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-11-10 | 2025-09-30 | 0001193125-25-273281 | EDGAR | 20K words |
| 2025-08-04 | 2025-06-30 | 0000950170-25-102028 | EDGAR | — |
| 2025-05-05 | 2025-03-31 | 0000950170-25-063571 | EDGAR | — |
| 2024-11-12 | 2024-09-30 | 0000950170-24-124596 | EDGAR | — |
| 2024-08-12 | 2024-06-30 | 0000950170-24-095480 | EDGAR | — |
| 2024-05-08 | 2024-03-31 | 0000950170-24-055793 | EDGAR | — |
| 2023-11-06 | 2023-09-30 | 0000950170-23-059464 | EDGAR | — |
| 2023-08-07 | 2023-06-30 | 0000950170-23-039181 | EDGAR | — |
| 2023-05-09 | 2023-03-31 | 0000950170-23-019764 | EDGAR | — |
| 2022-11-07 | 2022-09-30 | 0000950170-22-022653 | EDGAR | — |
| 2022-08-08 | 2022-06-30 | 0000950170-22-015538 | EDGAR | — |
| 2022-05-10 | 2022-03-31 | 0000950170-22-009025 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-03-09 | 0001193125-26-098650 | EDGAR | 6K words |
| 2026-03-04 | 0001193125-26-091522 | EDGAR | — |
| 2025-11-10 | 0001193125-25-273271 | EDGAR | — |
| 2025-09-16 | 0001213900-25-088168 | EDGAR | — |
| 2025-09-08 | 0001213900-25-085543 | EDGAR | — |
| 2025-08-04 | 0000950170-25-102020 | EDGAR | — |
| 2025-05-19 | 0000950170-25-074538 | EDGAR | — |
| 2025-05-05 | 0000950170-25-063562 | EDGAR | — |
| 2025-03-25 | 0000950170-25-044397 | EDGAR | — |
| 2025-03-12 | 0000950170-25-037970 | EDGAR | — |
363 total filings indexed. 331 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0001320854 |
| Ticker | RAIL |
| Exchange | Nasdaq |
| SIC | 3743: Railroad Equipment |
| Incorporated | DE |
| Headquarters | Chicago, Illinois |
| Website | https://www.freightcaramerica.com |
| Listed | 2005-04-06 |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report