PART I ITEM 1:BUSINESS Company Overview Established in 1958, the Company is a leading, omnichannel marketplace and trusted provider of value-added insights, services and transaction solutions for buyers and sellers of commercial assets and vehicles worldwide. Through our global network of auction sites and digital platform, we serve customers worldwide across a variety of asset classes, including automotive, construction, commercial transportation, government surplus, lifting and material handli...
Q2 FY2026 — expected 2026-08-10
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-02-25 | 2025-12-31 | 0001628280-26-011682 | EDGAR | 61K words |
| 2025-02-26 | 2024-12-31 | 0001628280-25-008201 | EDGAR | — |
| 2024-02-28 | 2023-12-31 | 0001628280-24-007570 | EDGAR | — |
| 2023-02-21 | 2022-12-31 | 0001558370-23-001652 | EDGAR | — |
| 2022-02-17 | 2021-12-31 | 0001558370-22-001365 | EDGAR | — |
| 2021-02-18 | 2020-12-31 | 0001558370-21-001228 | EDGAR | — |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-11-06 | 2025-09-30 | 0001046102-25-000009 | EDGAR | 23K words |
| 2025-08-06 | 2025-06-30 | 0001628280-25-038323 | EDGAR | — |
| 2025-05-07 | 2025-03-31 | 0001628280-25-023159 | EDGAR | — |
| 2024-11-08 | 2024-09-30 | 0001628280-24-046505 | EDGAR | — |
| 2024-08-06 | 2024-06-30 | 0001628280-24-034972 | EDGAR | — |
| 2024-05-09 | 2024-03-31 | 0001628280-24-022241 | EDGAR | — |
| 2023-11-09 | 2023-09-30 | 0001628280-23-038257 | EDGAR | — |
| 2023-08-03 | 2023-06-30 | 0001558370-23-013210 | EDGAR | — |
| 2023-05-10 | 2023-03-31 | 0001558370-23-009098 | EDGAR | — |
| 2022-11-07 | 2022-09-30 | 0001558370-22-016513 | EDGAR | — |
| 2022-08-04 | 2022-06-30 | 0001558370-22-012287 | EDGAR | — |
| 2022-05-09 | 2022-03-31 | 0001558370-22-007884 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-03-16 | 0001104659-26-028564 | EDGAR | 1K words |
| 2026-03-16 | 0001104659-26-028091 | EDGAR | — |
| 2026-03-09 | 0001104659-26-024984 | EDGAR | — |
| 2026-03-04 | 0001104659-26-023577 | EDGAR | — |
| 2026-02-17 | 0001628280-26-008548 | EDGAR | — |
| 2026-01-20 | 0001104659-26-005102 | EDGAR | — |
| 2025-11-24 | 0001104659-25-115184 | EDGAR | — |
| 2025-11-06 | 0001046102-25-000008 | EDGAR | — |
| 2025-08-11 | 0001104659-25-076179 | EDGAR | — |
| 2025-08-06 | 0001628280-25-038312 | EDGAR | — |
118 total filings indexed. 90 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0001046102 |
| Ticker | RBA |
| Exchange | NYSE |
| SIC | 7389: Services-Business Services, NEC |
| Incorporated | A6 |
| Website | https://www.rbglobal.com |
| Listed | 1998-03-10 |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report