1 Overview 1 Corporate Background 1 Reporting Status and Regulatory Milestones 1 December 31, 2024, Strategic Acquisition 2 Post-Acquisition Development Activities 2 Core Business Focus 2 Other Mineral Properties 2 Equipment and Precious-Metal Transactions 3 Organizational Structure 3 Regulatory Environment 3 Competition 3 Personnel 3 Principal Executive Offices 3 Item 1A. Risk Factors 4 Risks Related to Our Financial Condition, Development Stage and Business Strategy 5 Risks Related to Our Mine...
Q2 FY2026 — expected 2026-09-16
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-03-25 | 2025-12-31 | 0001539497-26-001003 | EDGAR | 34K words |
| 2014-05-21 | 2013-12-31 | 0001127855-14-000224 | EDGAR | — |
| 2013-04-16 | 2012-12-31 | 0001127855-13-000246 | EDGAR | — |
| 2012-04-16 | 2011-12-31 | 0001108078-12-000144 | EDGAR | — |
| 2011-04-14 | 2010-12-31 | 0000939802-11-000085 | EDGAR | — |
| 2010-04-15 | 2009-12-31 | 0000939802-10-000105 | EDGAR | — |
| 2009-03-31 | 2008-12-31 | 0001137091-09-000125 | EDGAR | — |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-11-07 | 2025-09-30 | 0001539497-25-002869 | EDGAR | 19K words |
| 2025-08-06 | 2025-06-30 | 0001539497-25-002028 | EDGAR | — |
| 2025-05-13 | 2025-03-31 | 0001539497-25-001316 | EDGAR | — |
| 2015-03-31 | 2014-09-30 | 0001504412-15-000074 | EDGAR | — |
| 2014-08-19 | 2014-06-30 | 0001504412-14-000270 | EDGAR | — |
| 2014-07-09 | 2014-03-31 | 0001127855-14-000308 | EDGAR | — |
| 2013-11-19 | 2013-09-30 | 0001127855-13-000776 | EDGAR | — |
| 2013-08-19 | 2013-06-30 | 0001127855-13-000623 | EDGAR | — |
| 2013-06-03 | 2013-03-31 | 0001127855-13-000387 | EDGAR | — |
| 2012-11-19 | 2012-09-30 | 0001127855-12-000633 | EDGAR | — |
| 2012-08-15 | 2012-06-30 | 0001108078-12-000310 | EDGAR | — |
| 2012-05-15 | 2012-03-31 | 0001108078-12-000192 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-03-09 | 0001539497-26-000896 | EDGAR | 1K words |
| 2026-01-29 | 0001539497-26-000189 | EDGAR | — |
| 2026-01-15 | 0001539497-26-000054 | EDGAR | — |
| 2025-10-14 | 0001539497-25-002694 | EDGAR | — |
| 2025-06-20 | 0001539497-25-001679 | EDGAR | — |
| 2015-03-10 | 0001504412-15-000031 | EDGAR | — |
| 2015-01-22 | 0001504412-15-000027 | EDGAR | — |
| 2014-10-01 | 0001127855-14-000443 | EDGAR | — |
| 2014-09-17 | 0001127855-14-000419 | EDGAR | — |
| 2014-09-16 | 0001127855-14-000415 | EDGAR | — |
72 total filings indexed. 43 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0001096296 |
| Ticker | RITE |
| Exchange | OTC |
| SIC | 1090: Miscellaneous Metal Ores |
| Incorporated | TX |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report