PART I Overview RetinalGenix Technologies Inc. (RetinalGenix or the Company) is an ophthalmic research and development company focused on creating solutions to screen, monitor, diagnose, and treat ophthalmic, optical, and sight-threatening disorders and to enable the early detection and treatment of multiple systemic diseases through a combination of therapeutic medications and medical device technologies. The Company is actively pursuing its mission to prevent vision loss and blindness due to o...
Q2 FY2026 — expected 2026-07-17
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-03-31 | 2024-12-31 | 0001641172-25-001788 | EDGAR | 57K words |
| 2024-04-01 | 2023-12-31 | 0001493152-24-012185 | EDGAR | — |
| 2023-03-31 | 2022-12-31 | 0001493152-23-010215 | EDGAR | — |
| 2022-04-15 | 2021-12-31 | 0001493152-22-010079 | EDGAR | — |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-11-14 | 2025-09-30 | 0001493152-25-023495 | EDGAR | 17K words |
| 2025-08-19 | 2025-06-30 | 0001641172-25-024830 | EDGAR | — |
| 2025-05-15 | 2025-03-31 | 0001641172-25-010457 | EDGAR | — |
| 2024-11-18 | 2024-09-30 | 0001493152-24-046477 | EDGAR | — |
| 2024-08-19 | 2024-06-30 | 0001493152-24-033012 | EDGAR | — |
| 2024-05-20 | 2024-03-31 | 0001493152-24-020564 | EDGAR | — |
| 2023-11-14 | 2023-09-30 | 0001493152-23-040743 | EDGAR | — |
| 2023-08-14 | 2023-06-30 | 0001493152-23-028030 | EDGAR | — |
| 2023-05-18 | 2023-03-31 | 0001493152-23-018123 | EDGAR | — |
| 2022-11-17 | 2022-09-30 | 0001493152-22-032753 | EDGAR | — |
| 2022-08-19 | 2022-06-30 | 0001493152-22-023602 | EDGAR | — |
| 2022-05-13 | 2022-03-31 | 0001493152-22-013393 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-03-26 | 0001493152-26-012957 | EDGAR | 0K words |
| 2025-02-20 | 0001493152-25-007703 | EDGAR | — |
| 2024-04-08 | 0001493152-24-013775 | EDGAR | — |
| 2023-12-06 | 0001493152-23-043870 | EDGAR | — |
| 2023-12-04 | 0001493152-23-043522 | EDGAR | — |
| 2022-07-28 | 0001493152-22-020481 | EDGAR | — |
| 2022-07-07 | 0001493152-22-018761 | EDGAR | — |
| 2022-02-17 | 0001493152-22-004875 | EDGAR | — |
| 2021-12-30 | 0001493152-21-032831 | EDGAR | — |
34 total filings indexed. 9 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0001836295 |
| Ticker | RTGN |
| Exchange | OTC |
| SIC | 3841: Surgical & Medical Instruments & Apparatus |
| Incorporated | DE |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report