Part I Item 1A. of t his report under the heading Risk Factors. Therefore, caution should be taken not to place undue reliance on any such forward-looking statements. Much of the information in this report that looks toward future performance of the company is based on various factors and important assumptions about future events that may or may not actually occur. As a result, our operations and financial results in the future could differ materially and substantially from those we have discuss...
Q2 FY2026 — expected 2026-09-12
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-03-06 | 2025-12-31 | 0001810019-26-000015 | EDGAR | 92K words |
| 2025-03-21 | 2024-12-31 | 0001810019-25-000043 | EDGAR | — |
| 2024-03-15 | 2023-12-31 | 0001810019-24-000042 | EDGAR | — |
| 2023-03-16 | 2022-12-31 | 0001810019-23-000034 | EDGAR | — |
| 2022-03-01 | 2021-12-31 | 0001810019-22-000036 | EDGAR | — |
| 2021-02-26 | 2020-12-31 | 0001810019-21-000038 | EDGAR | — |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-11-10 | 2025-09-30 | 0001810019-25-000153 | EDGAR | 34K words |
| 2025-08-11 | 2025-06-30 | 0001810019-25-000110 | EDGAR | — |
| 2025-05-12 | 2025-03-31 | 0001810019-25-000069 | EDGAR | — |
| 2024-11-12 | 2024-09-30 | 0001810019-24-000159 | EDGAR | — |
| 2024-08-09 | 2024-06-30 | 0001810019-24-000132 | EDGAR | — |
| 2024-05-15 | 2024-03-31 | 0001810019-24-000094 | EDGAR | — |
| 2023-11-09 | 2023-09-30 | 0001810019-23-000164 | EDGAR | — |
| 2023-08-09 | 2023-06-30 | 0001810019-23-000130 | EDGAR | — |
| 2023-05-10 | 2023-03-31 | 0001810019-23-000083 | EDGAR | — |
| 2022-11-09 | 2022-09-30 | 0001810019-22-000164 | EDGAR | — |
| 2022-08-09 | 2022-06-30 | 0001810019-22-000130 | EDGAR | — |
| 2022-05-10 | 2022-03-31 | 0001810019-22-000096 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-04-03 | 0001810019-26-000021 | EDGAR | 0K words |
| 2026-02-26 | 0001810019-26-000005 | EDGAR | — |
| 2025-11-06 | 0001810019-25-000151 | EDGAR | — |
| 2025-09-26 | 0001810019-25-000148 | EDGAR | — |
| 2025-09-02 | 0001810019-25-000117 | EDGAR | — |
| 2025-08-22 | 0001810019-25-000114 | EDGAR | — |
| 2025-08-07 | 0001810019-25-000107 | EDGAR | — |
| 2025-06-20 | 0001810019-25-000083 | EDGAR | — |
| 2025-05-08 | 0001810019-25-000065 | EDGAR | — |
| 2025-03-27 | 0001810019-25-000047 | EDGAR | — |
111 total filings indexed. 83 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0001810019 |
| Ticker | RXT |
| Exchange | Nasdaq |
| SIC | 7370: Services-Computer Programming, Data Processing, Etc. |
| Incorporated | DE |
| Website | https://www.rackspace.com |
| Listed | 2020-08-05 |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report