Part I References in this Form 10-K to we, us, our or the Company refer to Space Asset Acquisition Corp. References to our management or our management team refer to our officers and directors. Introduction We are a blank check company incorporated on September 12, 2025 as a Cayman Islands exempted company for the purpose of effecting a merger, share exchange, asset acquisition, share purchase, reorganization or similar business combination with one or more businesses (the Business Combination)....
| Type | Subject | Detail | Quarter |
|---|---|---|---|
| topic_mention | SAAQ | discussed_in_filing Cybersecurity | |
| topic_mention | SAAQ | discussed_in_filing Trusted Computing | |
| topic_mention | SAAQ | discussed_in_filing Blockchain & Crypto | |
| topic_mention | SAAQ | discussed_in_filing Regulation | |
| topic_mention | SAAQ | discussed_in_filing Automotive | |
| topic_mention | SAAQ | discussed_in_filing Sovereign & Government | |
| topic_mention | SAAQ | discussed_in_filing Cybersecurity | |
| topic_mention | SAAQ | discussed_in_filing Trusted Computing | |
| topic_mention | SAAQ | discussed_in_filing Blockchain & Crypto | |
| topic_mention | SAAQ | discussed_in_filing Regulation | |
| topic_mention | SAAQ | discussed_in_filing Automotive | |
| topic_mention | SAAQ | discussed_in_filing Sovereign & Government | |
| topic_mention | SAAQ | discussed_in_filing Cybersecurity | |
| topic_mention | SAAQ | discussed_in_filing Trusted Computing | |
| topic_mention | SAAQ | discussed_in_filing Blockchain & Crypto | |
| topic_mention | SAAQ | discussed_in_filing Regulation | |
| topic_mention | SAAQ | discussed_in_filing Automotive | |
| topic_mention | SAAQ | discussed_in_filing Sovereign & Government | |
| topic_mention | SAAQ | discussed_in_filing Cybersecurity | |
| topic_mention | SAAQ | discussed_in_filing Trusted Computing |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-03-27 | 2025-12-31 | 0001213900-26-035748 | EDGAR | 73K words |
No 10-Q filings indexed.
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-03-16 | 0001213900-26-028395 | EDGAR | 1K words |
| 2026-02-04 | 0001213900-26-012366 | EDGAR | — |
| 2026-01-30 | 0001213900-26-010205 | EDGAR | — |
6 total filings indexed. 2 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0002091222 |
| Ticker | SAAQ |
| Exchange | Nasdaq |
| SIC | 6770: Blank Checks |
| Incorporated | E9 |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report