The Charles Schwab Corporation (CSC) and its operating subsidiaries provide financial services. This excerpt is from the company's Insider Trading Policy (Exhibit 19.1) and does not detail specific products or services. The policy governs trading in Schwab Securities by covered persons including directors, executive officers, employees, contingent workers, and associated persons, establishing compliance requirements around material non-public information.
Q2 FY2026 — expected 2026-07-22
| Type | Subject | Detail | Quarter |
|---|---|---|---|
| topic_mention | SCHW | discussed Blockchain & Crypto | Q3 FY2024 |
| topic_mention | SCHW | discussed Capital Expenditure | Q3 FY2024 |
| topic_mention | SCHW | discussed Regulation | Q3 FY2024 |
| topic_mention | SCHW | discussed Platform & Ecosystem | Q3 FY2024 |
| metric | SCHW gross margin | reported $38.0 percent | Q3 FY2024 |
| outlook | SCHW | stated We believe these non-GAAP financial measures provide useful supplemental information about the financial performance of the Company, and facilitate meaningful c | Q3 FY2024 |
| outlook | SCHW | stated we believe doing so provides additional transparency of Schwab’s ongoing operations, and is useful in both evaluating the operating performance of the business | Q3 FY2024 |
| outlook | SCHW | stated We believe return on tangible common equity may be useful to investors as a supplemental measure to facilitate assessing capital efficiency and returns relative | Q3 FY2024 |
| outlook | SCHW | stated We believe Adjusted Tier 1 Leverage Ratio may be useful to investors as a supplemental measure of the Company’s capital levels | Q3 FY2024 |
| topic_mention | SCHW | discussed Blockchain & Crypto | Q3 FY2025 |
| topic_mention | SCHW | discussed Capital Expenditure | Q3 FY2025 |
| topic_mention | SCHW | discussed Regulation | Q3 FY2025 |
| topic_mention | SCHW | discussed Platform & Ecosystem | Q3 FY2025 |
| metric | SCHW gross margin | reported $49.2 percent | Q3 FY2025 |
| metric | SCHW EPS | reported $1.26 | Q3 FY2025 |
| outlook | SCHW | stated We believe these non-GAAP financial measures provide useful supplemental information about the financial performance of the Company, and facilitate meaningful c | Q3 FY2025 |
| outlook | SCHW | stated we believe doing so provides additional transparency of Schwab’s ongoing operations, and is useful in both evaluating the operating performance of the business | Q3 FY2025 |
| outlook | SCHW | stated We believe return on tangible common equity may be useful to investors as a supplemental measure to facilitate assessing capital efficiency and returns relative | Q3 FY2025 |
| outlook | SCHW | stated We believe Adjusted Tier 1 Leverage Ratio may be useful to investors as a supplemental measure of the Company’s capital levels | Q3 FY2025 |
| topic_mention | SCHW | discussed Blockchain & Crypto | Q4 FY2024 |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-02-25 | 2025-12-31 | 0000316709-26-000009 | EDGAR | 93K words |
| 2025-02-26 | 2024-12-31 | 0000316709-25-000010 | EDGAR | — |
| 2024-02-23 | 2023-12-31 | 0000316709-24-000018 | EDGAR | — |
| 2023-02-24 | 2022-12-31 | 0000316709-23-000009 | EDGAR | — |
| 2022-02-24 | 2021-12-31 | 0000316709-22-000009 | EDGAR | — |
| 2021-02-24 | 2020-12-31 | 0000316709-21-000012 | EDGAR | — |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-08-07 | 2026-06-30 | 0000316709-26-000031 | EDGAR | — |
| 2026-05-08 | 2026-03-31 | 0000316709-26-000019 | EDGAR | — |
| 2025-11-07 | 2025-09-30 | 0000316709-25-000051 | EDGAR | 48K words |
| 2025-08-08 | 2025-06-30 | 0000316709-25-000039 | EDGAR | — |
| 2025-05-09 | 2025-03-31 | 0000316709-25-000023 | EDGAR | — |
| 2024-11-08 | 2024-09-30 | 0000316709-24-000069 | EDGAR | — |
| 2024-08-08 | 2024-06-30 | 0000316709-24-000060 | EDGAR | — |
| 2024-05-09 | 2024-03-31 | 0000316709-24-000044 | EDGAR | — |
| 2023-11-08 | 2023-09-30 | 0000316709-23-000062 | EDGAR | — |
| 2023-08-08 | 2023-06-30 | 0000316709-23-000037 | EDGAR | — |
| 2023-05-08 | 2023-03-31 | 0000316709-23-000026 | EDGAR | — |
| 2022-11-08 | 2022-09-30 | 0000316709-22-000045 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-07-21 | 0000316709-26-000027 | EDGAR | — |
| 2026-06-29 | 0001193125-26-288640 | EDGAR | — |
| 2026-06-01 | 0001193125-26-251689 | EDGAR | — |
| 2026-05-22 | 0001193125-26-237020 | EDGAR | — |
| 2026-05-21 | 0001193125-26-234609 | EDGAR | — |
| 2026-04-22 | 0001193125-26-170805 | EDGAR | — |
| 2026-04-16 | 0000316709-26-000016 | EDGAR | 12K words |
| 2026-03-02 | 0001193125-26-084374 | EDGAR | 1K words |
| 2026-01-29 | 0001193125-26-029376 | EDGAR | — |
| 2026-01-21 | 0000316709-26-000004 | EDGAR | — |
122 total filings indexed. 94 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| Call Date | Quarter | Title |
|---|---|---|
| — | Q3 FY2024 | SCHW Q3 FY2024 Earnings Call Transcript |
| — | Q3 FY2025 | SCHW Q3 FY2025 Earnings Call Transcript |
| — | Q4 FY2024 | SCHW Q4 FY2024 Earnings Call Transcript |
| — | Q4 FY2025 | SCHW Q4 FY2025 Earnings Call Transcript |
| — | SCHW Earnings Call Transcript | |
| — | Q1 FY2019 | SCHW Q1 FY2019 Earnings Call Transcript |
| — | Q1 FY2020 | SCHW Q1 FY2020 Earnings Call Transcript |
| — | Q1 FY2021 | SCHW Q1 FY2021 Earnings Call Transcript |
| — | Q1 FY2022 | SCHW Q1 FY2022 Earnings Call Transcript |
| — | Q1 FY2023 | SCHW Q1 FY2023 Earnings Call Transcript |
| — | Q1 FY2024 | SCHW Q1 FY2024 Earnings Call Transcript |
| — | Q1 FY2025 | SCHW Q1 FY2025 Earnings Call Transcript |
16 more transcripts.
Access full transcripts via API (JSON) — includes speakers, key metrics, competitive mentions, and origin provenance chain.
| CIK | 0000316709 |
| Ticker | SCHW |
| Exchange | NYSE |
| SIC | 6211: Security Brokers, Dealers & Flotation Companies |
| Incorporated | DE |
| Website | https://www.aboutschwab.com |
| Listed | 1987-09-30 |
This is a static snapshot. For live, structured JSON with cryptographic provenance chain:
MCP (recommended for AI): claude mcp add origin --transport http https://origin.rootz.global/mcp
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
claude mcp add origin --transport http https://origin.rootz.global/mcpGET https://origin.rootz.global/api/company/SCHW (~200 tokens, structured JSON with cryptographic provenance)