PART I Unless the context requires otherwise, references in this 10-K to "Comscore," "we," "us," the "Company" and "our" refer to comScore, Inc. and its consolidated subsidiaries. This 10-K contains trademarks and trade names of our company and our subsidiaries. We maintain trademark protection for our products and services. All trademarks and trade names appearing in this 10-K are the property of their respective holders. Overview We are a global information and analytics company that measures ...
Q2 FY2026 — expected 2026-09-15
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-03-26 | 2025-12-31 | 0001158172-26-000009 | EDGAR | 72K words |
| 2025-03-06 | 2024-12-31 | 0001158172-25-000021 | EDGAR | — |
| 2024-03-12 | 2023-12-31 | 0001158172-24-000012 | EDGAR | — |
| 2023-03-02 | 2022-12-31 | 0001158172-23-000013 | EDGAR | — |
| 2022-03-02 | 2021-12-31 | 0001158172-22-000011 | EDGAR | — |
| 2021-03-10 | 2020-12-31 | 0001158172-21-000021 | EDGAR | — |
| 2020-02-28 | 2019-12-31 | 0001158172-20-000021 | EDGAR | — |
| 2019-03-01 | 2018-12-31 | 0001158172-19-000017 | EDGAR | — |
| 2018-03-23 | 2017-12-31 | 0001158172-18-000050 | EDGAR | — |
| 2015-02-20 | 2014-12-31 | 0001158172-15-000020 | EDGAR | — |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-11-07 | 2025-09-30 | 0001158172-25-000097 | EDGAR | 28K words |
| 2025-08-06 | 2025-06-30 | 0001158172-25-000082 | EDGAR | — |
| 2025-05-08 | 2025-03-31 | 0001158172-25-000029 | EDGAR | — |
| 2024-11-12 | 2024-09-30 | 0001158172-24-000111 | EDGAR | — |
| 2024-08-09 | 2024-06-30 | 0001158172-24-000101 | EDGAR | — |
| 2024-05-10 | 2024-03-31 | 0001158172-24-000039 | EDGAR | — |
| 2023-11-08 | 2023-09-30 | 0001158172-23-000111 | EDGAR | — |
| 2023-08-09 | 2023-06-30 | 0001158172-23-000086 | EDGAR | — |
| 2023-05-10 | 2023-03-31 | 0001158172-23-000027 | EDGAR | — |
| 2022-11-09 | 2022-09-30 | 0001158172-22-000113 | EDGAR | — |
| 2022-08-09 | 2022-06-30 | 0001158172-22-000083 | EDGAR | — |
| 2022-05-10 | 2022-03-31 | 0001158172-22-000025 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-03-17 | 0001158172-26-000003 | EDGAR | 8K words |
| 2025-12-31 | 0001158172-25-000104 | EDGAR | — |
| 2025-12-22 | 0001158172-25-000100 | EDGAR | — |
| 2025-11-04 | 0001158172-25-000092 | EDGAR | — |
| 2025-09-29 | 0001193125-25-221284 | EDGAR | — |
| 2025-08-05 | 0001158172-25-000080 | EDGAR | — |
| 2025-06-24 | 0001158172-25-000049 | EDGAR | — |
| 2025-05-06 | 0001158172-25-000025 | EDGAR | — |
| 2025-03-04 | 0001158172-25-000018 | EDGAR | — |
| 2025-02-12 | 0001158172-25-000013 | EDGAR | — |
225 total filings indexed. 193 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0001158172 |
| Ticker | SCOR |
| Exchange | Nasdaq |
| SIC | 7389: Services-Business Services, NEC |
| Incorporated | DE |
| Website | https://www.comscore.com |
| Listed | 2007-06-27 |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report