COMPANY OVERVIEW Introduction SharonAI Holdings, Inc. is an Australian neocloud operator, purpose-built to power the next generation of artificial intelligence ( AI ) and high-performance computing ( HPC ). The Companys infrastructure is architected from the ground up to meet the specific, intensive and complex demands of modern AI training and inference workloads, machine learning, and Generative AI. The Company provides enterprise, government and research organizations with sovereign, low-late...
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-03-31 | 2025-12-31 | 0001493152-26-014068 | EDGAR | 91K words |
No 10-Q filings indexed.
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-04-01 | 0001493152-26-014475 | EDGAR | 1K words |
| 2026-04-01 | 0001493152-26-014405 | EDGAR | — |
| 2026-03-04 | 0001493152-26-008778 | EDGAR | — |
| 2026-02-24 | 0001493152-26-007829 | EDGAR | — |
| 2026-02-23 | 0001829126-26-001573 | EDGAR | — |
| 2026-02-19 | 0001829126-26-001479 | EDGAR | — |
| 2026-02-02 | 0001829126-26-000831 | EDGAR | — |
| 2026-01-23 | 0001829126-26-000505 | EDGAR | — |
| 2026-01-22 | 0001829126-26-000444 | EDGAR | — |
| 2026-01-22 | 0001829126-26-000443 | EDGAR | — |
21 total filings indexed. 10 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0002068385 |
| Ticker | SHAZ |
| Exchange | Nasdaq |
| SIC | 7374: Services-Computer Processing & Data Preparation |
| Incorporated | DE |
| Website | https://www.sharonai.com |
| Listed | 2025-12-18 |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report