4 Item 1A. Risk Factors 14 Item 1B. Unresolved Staff Comments 14 Item 1C. Cybersecurity 14 Item 2. Description of property 14 Item 3. Legal Proceedings 14 Item 4. Reserved 14 PART II Item 5. Market for Registrants Common Equity and Related Stockholder Matters 15 Item 6. Reserved 16 Item 7. Managements Discussion and Analysis of Financial Condition and Results of Operations 16 Item 7A. Quantitative and Qualitative Disclosures About Market Risk 21 Item 8. Financial Statements and Supplementary Dat...
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-03-27 | 2025-12-31 | 0001477932-26-001618 | EDGAR | 29K words |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-11-12 | 2025-09-30 | 0001477932-25-008029 | EDGAR | 17K words |
| 2025-08-12 | 2025-06-30 | 0001477932-25-005690 | EDGAR | — |
| 2025-05-15 | 2025-03-31 | 0001477932-25-003833 | EDGAR | — |
10 total filings indexed. 6 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0002032609 |
| Ticker | SHFH |
| Exchange | OTC |
| SIC | 2844: Perfumes, Cosmetics & Other Toilet Preparations |
| Incorporated | NV |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report