SoFi Technologies, Inc. is a financial services company offering a range of products including lending, banking, investing, and financial planning services. Through subsidiaries such as SoFi Bank (National Association), SoFi Securities LLC, SoFi Wealth LLC, and SoFi Capital Advisors, the company provides personal loans, home loans, student loan refinancing, brokerage accounts, robo-advisory services, and deposit accounts. The company also operates Technisys, a cloud-based banking platform.
Q2 FY2026 — expected 2026-08-28
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-02-17 | 2025-12-31 | 0001818874-26-000013 | EDGAR | 171K words |
| 2025-02-24 | 2024-12-31 | 0001818874-25-000016 | EDGAR | — |
| 2024-02-27 | 2023-12-31 | 0001818874-24-000026 | EDGAR | — |
| 2023-03-01 | 2022-12-31 | 0001818874-23-000018 | EDGAR | — |
| 2022-03-01 | 2021-12-31 | 0001818874-22-000031 | EDGAR | — |
| 2021-03-17 | 2020-12-31 | 0001104659-21-037483 | EDGAR | — |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-11-06 | 2025-09-30 | 0001818874-25-000210 | EDGAR | 73K words |
| 2025-08-07 | 2025-06-30 | 0001818874-25-000180 | EDGAR | — |
| 2025-05-06 | 2025-03-31 | 0001818874-25-000072 | EDGAR | — |
| 2024-11-07 | 2024-09-30 | 0001818874-24-000233 | EDGAR | — |
| 2024-08-06 | 2024-06-30 | 0001818874-24-000175 | EDGAR | — |
| 2024-05-07 | 2024-03-31 | 0001818874-24-000121 | EDGAR | — |
| 2023-11-08 | 2023-09-30 | 0001818874-23-000173 | EDGAR | — |
| 2023-08-08 | 2023-06-30 | 0001818874-23-000144 | EDGAR | — |
| 2023-05-10 | 2023-03-31 | 0001818874-23-000095 | EDGAR | — |
| 2022-11-09 | 2022-09-30 | 0001818874-22-000241 | EDGAR | — |
| 2022-08-09 | 2022-06-30 | 0001818874-22-000185 | EDGAR | — |
| 2022-05-10 | 2022-03-31 | 0001818874-22-000071 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-01-30 | 0001818874-26-000008 | EDGAR | 22K words |
| 2026-01-09 | 0001818874-26-000005 | EDGAR | — |
| 2026-01-05 | 0001818874-26-000003 | EDGAR | — |
| 2025-12-08 | 0001818874-25-000232 | EDGAR | — |
| 2025-12-05 | 0001818874-25-000225 | EDGAR | — |
| 2025-12-04 | 0001818874-25-000222 | EDGAR | — |
| 2025-11-13 | 0001818874-25-000215 | EDGAR | — |
| 2025-10-28 | 0001818874-25-000204 | EDGAR | — |
| 2025-08-29 | 0001818874-25-000195 | EDGAR | — |
| 2025-07-31 | 0001818874-25-000171 | EDGAR | — |
116 total filings indexed. 88 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0001818874 |
| Ticker | SOFI |
| Exchange | Nasdaq |
| SIC | 6199: Finance Services |
| Incorporated | DE |
| Website | https://www.sofi.com |
| Listed | 2021-06-01 |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report