Certain Terms Unless otherwise stated in this annual report or the context otherwise requires, references to: we, us, company, or our company are to Soulpower Acquisition Corporation, a Cayman Islands exempted company; Cantor are to Cantor Fitzgerald & Co.: Companies Act or Companies Law are to the Companies Act (Revised) of the Cayman Islands as the same may be amended from time to time; completion window are to (i) the period ending on the date that is 24 months from the closing of our initial...
Q2 FY2026 — expected 2026-07-10
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-03-27 | 2025-12-31 | 0001493152-26-013246 | EDGAR | 94K words |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-11-13 | 2025-09-30 | 0001493152-25-022058 | EDGAR | 16K words |
| 2025-08-14 | 2025-06-30 | 0001641172-25-024204 | EDGAR | — |
| 2025-05-15 | 2025-03-31 | 0001641172-25-010890 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-04-06 | 0001493152-26-015318 | EDGAR | 1K words |
| 2026-03-31 | 0001493152-26-014224 | EDGAR | — |
| 2026-03-26 | 0001493152-26-012900 | EDGAR | — |
| 2026-02-25 | 0001493152-26-008062 | EDGAR | — |
| 2025-12-30 | 0001493152-25-029514 | EDGAR | — |
| 2025-12-01 | 0001493152-25-025622 | EDGAR | — |
| 2025-11-24 | 0001493152-25-024738 | EDGAR | — |
| 2025-07-11 | 0001641172-25-018812 | EDGAR | — |
| 2025-05-22 | 0001641172-25-012081 | EDGAR | — |
| 2025-04-09 | 0001641172-25-003422 | EDGAR | — |
18 total filings indexed. 4 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0002025608 |
| Ticker | SOUL |
| Exchange | NYSE |
| SIC | 6770: Blank Checks |
| Incorporated | E9 |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report