No 10-K filings indexed.
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2008-12-18 | 2008-09-30 | 0001361773-08-000067 | EDGAR | 14K words |
| 2008-12-18 | 2008-06-30 | 0001361773-08-000064 | EDGAR | — |
| 2008-12-18 | 2008-03-31 | 0001361773-08-000062 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2009-04-30 | 0001361773-09-000035 | EDGAR | 1K words |
| 2008-12-05 | 0001361773-08-000056 | EDGAR | — |
| 2008-11-04 | 0001361773-08-000053 | EDGAR | — |
| 2008-06-04 | 0001361773-08-000041 | EDGAR | — |
| 2008-05-06 | 0001361773-08-000034 | EDGAR | — |
| 2008-04-30 | 0001361773-08-000032 | EDGAR | — |
| 2006-04-20 | 0001016193-06-000064 | EDGAR | — |
| 2002-07-08 | 0001016193-02-000076 | EDGAR | — |
| 1998-02-19 | 0001016193-98-000018 | EDGAR | — |
| 1997-05-14 | 0000841533-97-000008 | EDGAR | — |
18 total filings indexed. 5 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0000841533 |
| Ticker | SRMX |
| Exchange | OTC |
| SIC | 3640: Electric Lighting & Wiring Equipment |
| Incorporated | UT |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report