EX-10.47 7 sunc-12312025xexx1047sunoc.htm EX-10.47 Document Exhibit 10.47 Execution Version AMENDMENT NO. 5 TO THIRD AMENDED AND RESTATED CREDIT AGREEMENT This Amendment No. 5 to Third Amended and Restated Credit Agreement, dated as of October 30, 2025 (this Amendment ), is entered into by SUNOCO LP , a Delaware limited partnership (the Borrower ), the Guarantors (as defined in the Credit Agreement referenced below) party hereto, the LC Issuers (as defined below) party hereto, and BANK OF AMERIC...
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-02-19 | 2025-12-31 | 0002089661-26-000016 | EDGAR | 110K words |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-08-06 | 2026-06-30 | 0002089661-26-000049 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-08-10 | 0002089661-26-000053 | EDGAR | — |
| 2026-08-04 | 0002089661-26-000043 | EDGAR | — |
| 2026-07-16 | 0002089661-26-000039 | EDGAR | — |
| 2026-02-17 | 0002089661-26-000011 | EDGAR | 9K words |
| 2025-12-10 | 0002089661-25-000008 | EDGAR | — |
| 2025-11-03 | 0001193125-25-261818 | EDGAR | — |
9 total filings indexed. 1 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0002089661 |
| Ticker | SUNC |
| Exchange | NYSE |
| SIC | 2911: Petroleum Refining |
| Incorporated | DE |
| Website | https://www.sunocolp.com |
| Listed | 2025-11-06 |
This is a static snapshot. For live, structured JSON with cryptographic provenance chain:
MCP (recommended for AI): claude mcp add origin --transport http https://origin.rootz.global/mcp
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
claude mcp add origin --transport http https://origin.rootz.global/mcpGET https://origin.rootz.global/api/company/SUNC (~200 tokens, structured JSON with cryptographic provenance)