PART I Overview Kartoon Studios, Inc. (formerly, Genius Brands International, Inc.) (the Company, Kartoon Studios, we, us or our) is a global content and brand management company focused on the creation, production, licensing, and distribution of multimedia animated content for children. Led by experienced industry personnel, the Companys core business includes original intellectual property (IP) development, third-party IP production services, media agency, and content monetization through lice...
Q2 FY2026 — expected 2026-09-15
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-03-31 | 2025-12-31 | 0001683168-26-002452 | EDGAR | 84K words |
| 2025-03-31 | 2024-12-31 | 0001683168-25-002049 | EDGAR | — |
| 2024-04-09 | 2023-12-31 | 0001355848-24-000052 | EDGAR | — |
| 2023-04-13 | 2022-12-31 | 0001355848-23-000011 | EDGAR | — |
| 2022-04-06 | 2021-12-31 | 0001683168-22-002385 | EDGAR | — |
| 2021-03-31 | 2020-12-31 | 0001683168-21-001169 | EDGAR | — |
| 2020-03-30 | 2019-12-31 | 0001683168-20-001032 | EDGAR | — |
| 2019-04-01 | 2018-12-31 | 0001683168-19-000917 | EDGAR | — |
| 2018-04-02 | 2017-12-31 | 0001683168-18-000874 | EDGAR | — |
| 2017-03-31 | 2016-12-31 | 0001683168-17-000744 | EDGAR | — |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-11-14 | 2025-09-30 | 0001683168-25-008374 | EDGAR | 36K words |
| 2025-08-14 | 2025-06-30 | 0001683168-25-006078 | EDGAR | — |
| 2025-05-15 | 2025-03-31 | 0001683168-25-003620 | EDGAR | — |
| 2024-11-14 | 2024-09-30 | 0001683168-24-008023 | EDGAR | — |
| 2024-08-14 | 2024-06-30 | 0001355848-24-000113 | EDGAR | — |
| 2024-05-15 | 2024-03-31 | 0001355848-24-000071 | EDGAR | — |
| 2023-11-17 | 2023-09-30 | 0001355848-23-000031 | EDGAR | — |
| 2023-08-14 | 2023-06-30 | 0001355848-23-000026 | EDGAR | — |
| 2023-05-22 | 2023-03-31 | 0001355848-23-000015 | EDGAR | — |
| 2022-11-14 | 2022-09-30 | 0001683168-22-007745 | EDGAR | — |
| 2022-08-17 | 2022-06-30 | 0001683168-22-005856 | EDGAR | — |
| 2022-05-16 | 2022-03-31 | 0001683168-22-003699 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-03-31 | 0001683168-26-002456 | EDGAR | 3K words |
| 2025-12-16 | 0001683168-25-009193 | EDGAR | — |
| 2025-11-28 | 0001683168-25-008726 | EDGAR | — |
| 2025-11-14 | 0001683168-25-008460 | EDGAR | — |
| 2025-10-21 | 0001683168-25-007700 | EDGAR | — |
| 2025-10-17 | 0001683168-25-007617 | EDGAR | — |
| 2025-09-05 | 0001683168-25-006730 | EDGAR | — |
| 2025-08-29 | 0001683168-25-006589 | EDGAR | — |
| 2025-08-14 | 0001683168-25-006082 | EDGAR | — |
| 2025-05-16 | 0001683168-25-003791 | EDGAR | — |
385 total filings indexed. 353 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0001355848 |
| Ticker | TOON |
| Exchange | NYSE |
| SIC | 7812: Services-Motion Picture & Video Tape Production |
| Incorporated | NV |
| Website | https://www.kartoonstudios.com |
| Listed | 2009-07-24 |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report