The Travelers Companies, Inc. is a holding company operating through numerous insurance subsidiaries offering property casualty insurance, casualty and surety products, commercial insurance, personal insurance (auto, home, marine), excess and surplus lines, specialty insurance, and reinsurance. It operates in the United States, Canada, United Kingdom, Ireland, Bermuda, and Brazil through entities including The Travelers Indemnity Company, St. Paul Fire and Marine Insurance Company, and Travelers Casualty and Surety Company.
Q2 FY2026 — expected 2026-07-19
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-02-12 | 2025-12-31 | 0000086312-26-000065 | EDGAR | 132K words |
| 2025-02-13 | 2024-12-31 | 0000086312-25-000012 | EDGAR | — |
| 2024-02-15 | 2023-12-31 | 0000086312-24-000012 | EDGAR | — |
| 2023-02-16 | 2022-12-31 | 0000086312-23-000011 | EDGAR | — |
| 2022-02-17 | 2021-12-31 | 0000086312-22-000013 | EDGAR | — |
| 2021-02-11 | 2020-12-31 | 0000086312-21-000011 | EDGAR | — |
| 2020-02-13 | 2019-12-31 | 0000086312-20-000011 | EDGAR | — |
| 2019-02-14 | 2018-12-31 | 0000086312-19-000009 | EDGAR | — |
| 2018-02-15 | 2017-12-31 | 0001047469-18-000812 | EDGAR | — |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-04-16 | 2026-03-31 | 0000086312-26-000111 | EDGAR | 31K words |
| 2025-10-16 | 2025-09-30 | 0000086312-25-000069 | EDGAR | 39K words |
| 2025-07-17 | 2025-06-30 | 0000086312-25-000047 | EDGAR | — |
| 2025-04-16 | 2025-03-31 | 0000086312-25-000029 | EDGAR | — |
| 2024-10-17 | 2024-09-30 | 0000086312-24-000059 | EDGAR | — |
| 2024-07-19 | 2024-06-30 | 0000086312-24-000051 | EDGAR | — |
| 2024-04-17 | 2024-03-31 | 0000086312-24-000032 | EDGAR | — |
| 2023-10-18 | 2023-09-30 | 0000086312-23-000063 | EDGAR | — |
| 2023-07-20 | 2023-06-30 | 0000086312-23-000053 | EDGAR | — |
| 2023-04-19 | 2023-03-31 | 0000086312-23-000037 | EDGAR | — |
| 2022-10-19 | 2022-09-30 | 0000086312-22-000065 | EDGAR | — |
| 2022-07-21 | 2022-06-30 | 0000086312-22-000055 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-05-22 | 0001104659-26-065727 | EDGAR | — |
| 2026-05-21 | 0001104659-26-065156 | EDGAR | — |
| 2026-04-16 | 0000086312-26-000110 | EDGAR | 39K words |
| 2026-02-17 | 0001104659-26-016444 | EDGAR | 1K words |
| 2026-02-06 | 0001104659-26-011530 | EDGAR | — |
| 2026-01-21 | 0000086312-26-000008 | EDGAR | — |
| 2025-10-16 | 0000086312-25-000068 | EDGAR | — |
| 2025-07-24 | 0001193125-25-164420 | EDGAR | — |
| 2025-07-17 | 0000086312-25-000046 | EDGAR | — |
| 2025-05-27 | 0001104659-25-053000 | EDGAR | — |
111 total filings indexed. 80 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0000086312 |
| Ticker | TRV |
| Exchange | NYSE |
| SIC | 6331: Fire, Marine & Casualty Insurance |
| Incorporated | MN |
| Website | https://www.travelers.com |
| Listed | 1975-02-18 |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report