Q2 FY2026 — expected 2026-07-15
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2025-07-16 | 0001140361-25-026060 | EDGAR | 1K words |
| 2025-04-09 | 0001140361-25-013084 | EDGAR | — |
| 2024-11-25 | 0001213900-24-102179 | EDGAR | — |
| 2024-11-13 | 0001140361-24-046288 | EDGAR | — |
| 2024-06-03 | 0001140361-24-028624 | EDGAR | — |
| 2024-04-02 | 0001213900-24-028957 | EDGAR | — |
| 2023-12-20 | 0001140361-23-058694 | EDGAR | — |
| 2020-10-27 | 0001140361-20-023832 | EDGAR | — |
30 total filings indexed. 22 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0001268533 |
| Ticker | TYG |
| Exchange | NYSE |
| SIC | —: — |
| Incorporated | MD |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report