1 Item 1A. Risk Factors 18 Item 1B. Unresolved Staff Comments 34 Item 1C. Cybersecurity 34 Item 2. Property 34 Item 3. Legal Proceedings 34 Item 4. Mine Safety Disclosures 34 Part II 35 Item 5. Market for Registrants Common Equity, Related Stockholder Matters and Issuer Purchases of Equity Securities 35 Item 6. [Reserved] 36 Item 7. Managements Discussion and Analysis of Financial Condition and Results of Operations 36 Item 7A. Quantitative and Qualitative Disclosures about Market Risk 40 Item 8...
| Type | Subject | Detail | Quarter |
|---|---|---|---|
| topic_mention | UAC | discussed_in_filing Cybersecurity | |
| topic_mention | UAC | discussed_in_filing Trusted Computing | |
| topic_mention | UAC | discussed_in_filing Blockchain & Crypto | |
| topic_mention | UAC | discussed_in_filing Regulation | |
| topic_mention | UAC | discussed_in_filing Enterprise | |
| topic_mention | UAC | discussed_in_filing Sovereign & Government |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-03-30 | 2025-12-31 | 0001493152-26-013617 | EDGAR | 59K words |
No 10-Q filings indexed.
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-02-17 | 0001493152-26-007184 | EDGAR | 2K words |
| 2026-02-13 | 0001493152-26-006747 | EDGAR | — |
| 2026-02-05 | 0001493152-26-005310 | EDGAR | — |
| 2026-02-02 | 0001493152-26-004605 | EDGAR | — |
7 total filings indexed. 2 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0002098669 |
| Ticker | UAC |
| Exchange | NYSE |
| SIC | 6770: Blank Checks |
| Incorporated | E9 |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report