In this Annual Report on Form10-K (Annual Report or Report), unless otherwise specified, references to United Natural Foods, UNFI, we, us, our or the Company mean United Natural Foods,Inc. together with its consolidated subsidiaries. We are a Delaware corporation based in Providence, Rhode Island. We conduct our business through various subsidiaries. Since the formation of our predecessor in 1976, we have grown our business both organically and through acquisitions, which have expanded our distr...
Q2 FY2026 — expected 2026-09-20
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-10-01 | 2025-08-02 | 0001020859-25-000054 | EDGAR | 70K words |
| 2024-10-01 | 2024-08-03 | 0001020859-24-000045 | EDGAR | — |
| 2023-09-26 | 2023-07-29 | 0001020859-23-000048 | EDGAR | — |
| 2022-09-27 | 2022-07-30 | 0001020859-22-000054 | EDGAR | — |
| 2021-09-28 | 2021-07-31 | 0001020859-21-000083 | EDGAR | — |
| 2020-09-29 | 2020-08-01 | 0001020859-20-000064 | EDGAR | — |
| 2019-10-01 | 2019-08-03 | 0001020859-19-000116 | EDGAR | — |
| 2018-09-24 | 2018-07-28 | 0001020859-18-000095 | EDGAR | — |
| 2017-09-26 | 2017-07-29 | 0001020859-17-000109 | EDGAR | — |
| 2016-09-28 | 2016-07-30 | 0001020859-16-000356 | EDGAR | — |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-03-10 | 2026-01-31 | 0001020859-26-000006 | EDGAR | 25K words |
| 2025-12-02 | 2025-11-01 | 0001020859-25-000065 | EDGAR | — |
| 2025-06-10 | 2025-05-03 | 0001020859-25-000029 | EDGAR | — |
| 2025-03-11 | 2025-02-01 | 0001020859-25-000013 | EDGAR | — |
| 2024-12-10 | 2024-11-02 | 0001020859-24-000098 | EDGAR | — |
| 2024-06-05 | 2024-04-27 | 0001020859-24-000029 | EDGAR | — |
| 2024-03-06 | 2024-01-27 | 0001020859-24-000006 | EDGAR | — |
| 2023-12-06 | 2023-10-28 | 0001020859-23-000115 | EDGAR | — |
| 2023-06-07 | 2023-04-29 | 0001020859-23-000032 | EDGAR | — |
| 2023-03-08 | 2023-01-28 | 0001020859-23-000012 | EDGAR | — |
| 2022-12-07 | 2022-10-29 | 0001020859-22-000135 | EDGAR | — |
| 2022-06-07 | 2022-04-30 | 0001020859-22-000037 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-04-02 | 0001020859-26-000008 | EDGAR | 2K words |
| 2026-03-10 | 0001020859-26-000004 | EDGAR | — |
| 2025-12-17 | 0001020859-25-000072 | EDGAR | — |
| 2025-12-10 | 0001020859-25-000070 | EDGAR | — |
| 2025-12-02 | 0001020859-25-000063 | EDGAR | — |
| 2025-11-18 | 0001020859-25-000061 | EDGAR | — |
| 2025-09-30 | 0001020859-25-000050 | EDGAR | — |
| 2025-09-18 | 0001020859-25-000048 | EDGAR | — |
| 2025-07-21 | 0001020859-25-000040 | EDGAR | — |
| 2025-07-16 | 0001020859-25-000038 | EDGAR | — |
199 total filings indexed. 167 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0001020859 |
| Ticker | UNFI |
| Exchange | NYSE |
| SIC | 5141: Wholesale-Groceries, General Line |
| Incorporated | DE |
| Website | https://www.unfi.com |
| Listed | 1996-11-01 |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report