Universal Token
UTKN · OTC · SIC 6199: Finance Services
Business Summary
1 Item 1A. Risk Factors 3 Item 1B. Unresolved Staff Comments 9 Item 1C. Cybersecurity 9 I tem 2. Properties 10 Item 3. Legal Proceedings 10 Item 4. Mine Safety Disclosures 10 PARTII Item 5. Market for Registrants Common Equity, Related Stockholder Matters and Issuer Purchases of Equity Securities 11 Item 6. Reserved 11 Item 7. Managements Discussion and Analysis of Financial Condition and Results of Operations 11 Item 7A. Quantitative and Qualitative Disclosures about Market Risk 15 Item 8. Fina...
Key Facts from Earnings Calls
| Type | Subject | Detail | Quarter |
|---|
| topic_mention | UTKN | discussed_in_filing Artificial Intelligence | |
| topic_mention | UTKN | discussed_in_filing Cybersecurity | |
| topic_mention | UTKN | discussed_in_filing Trusted Computing | |
| topic_mention | UTKN | discussed_in_filing Blockchain & Crypto | |
| topic_mention | UTKN | discussed_in_filing Data Wallet | |
| topic_mention | UTKN | discussed_in_filing Supply Chain | |
| topic_mention | UTKN | discussed_in_filing Regulation | |
| topic_mention | UTKN | discussed_in_filing Platform & Ecosystem | |
| topic_mention | UTKN | discussed_in_filing Sovereign & Government | |
Annual Reports (10-K)
| Filed | Period | Accession | Source | Full Text |
|---|
| 2026-03-31 | 2025-12-31 | 0001171520-26-000041 | EDGAR | 23K words |
| 2025-04-09 | 2024-12-31 | 0001171520-25-000088 | EDGAR | — |
Quarterly Reports (10-Q)
| Filed | Period | Accession | Source | Full Text |
|---|
| 2025-11-14 | 2025-09-30 | 0001171520-25-000345 | EDGAR | 10K words |
| 2025-08-14 | 2025-06-30 | 0001171520-25-000262 | EDGAR | — |
| 2025-05-20 | 2025-03-31 | 0001171520-25-000184 | EDGAR | — |
| 2024-11-14 | 2024-09-30 | 0001171520-24-000365 | EDGAR | — |
| 2024-08-13 | 2024-06-30 | 0001171520-24-000294 | EDGAR | — |
Recent Current Reports (8-K)
| Filed | Accession | Source | Full Text |
|---|
| 2025-12-22 | 0001171520-25-000366 | EDGAR | 1K words |
| 2025-08-22 | 0001171520-25-000275 | EDGAR | — |
| 2024-10-17 | 0001171520-24-000339 | EDGAR | — |
10 total filings indexed. View all (JSON) · SEC EDGAR
Sector Peers
Company Identity
| CIK | 0001919182 |
| Ticker | UTKN |
| Exchange | OTC |
| SIC | 6199: Finance Services |
| Incorporated | WY |
Get More Data
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile
Stock Quote
AI Readiness Report
Origin Provenance
page leaf: 78f68a8dfa34e19735a858d7aab635d96398435b3f3f62d50d3e3a96d13f7649
parent: 6ec4fbf780d1cfa1aab3ec32ab7c81d245946414d77e09832f9af1475ac9c9fa
content hash: f6958e47137833909cfaeacc69d53c642b1f70692fbd019fdbcb03c0bbbb335d
signed: 2026-04-13T04:48:01.915Z
sources: 7 verified data leaves
chain: SEC.gov PEM → origin.rootz.global extraction → this page
verify: sha256(content_hash + parent + timestamp) = leaf