General The Corporation is a Pennsylvania corporation, organized in 1973, and registered as a bank holding company pursuant to the Bank Holding Company Act of 1956. The Corporation owns all of the capital stock of Univest Bank and Trust Co. (the "Bank") and is the sole member of 1876 Double Eagle LLC. The consolidated financial statements include the accounts of the Corporation and its wholly owned subsidiaries, the Bank and 1876 Double Eagle LLC. The Corporation's and the Bank's headquarters ar...
Q2 FY2026 — expected 2026-07-26
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-02-23 | 2025-12-31 | 0000102212-26-000012 | EDGAR | 80K words |
| 2025-02-24 | 2024-12-31 | 0000102212-25-000006 | EDGAR | — |
| 2024-02-26 | 2023-12-31 | 0000102212-24-000010 | EDGAR | — |
| 2023-02-24 | 2022-12-31 | 0000102212-23-000016 | EDGAR | — |
| 2022-02-25 | 2021-12-31 | 0000102212-22-000009 | EDGAR | — |
| 2021-02-26 | 2020-12-31 | 0000102212-21-000010 | EDGAR | — |
| 2020-02-28 | 2019-12-31 | 0000102212-20-000017 | EDGAR | — |
| 2019-02-28 | 2018-12-31 | 0000102212-19-000009 | EDGAR | — |
| 2018-03-01 | 2017-12-31 | 0000102212-18-000018 | EDGAR | — |
| 2017-03-03 | 2016-12-31 | 0000102212-17-000014 | EDGAR | — |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-10-24 | 2025-09-30 | 0000102212-25-000028 | EDGAR | 40K words |
| 2025-07-29 | 2025-06-30 | 0001628280-25-036392 | EDGAR | — |
| 2025-04-29 | 2025-03-31 | 0000102212-25-000019 | EDGAR | — |
| 2024-10-29 | 2024-09-30 | 0000102212-24-000059 | EDGAR | — |
| 2024-07-30 | 2024-06-30 | 0000102212-24-000052 | EDGAR | — |
| 2024-04-30 | 2024-03-31 | 0000102212-24-000038 | EDGAR | — |
| 2023-11-01 | 2023-09-30 | 0000102212-23-000062 | EDGAR | — |
| 2023-08-01 | 2023-06-30 | 0000102212-23-000049 | EDGAR | — |
| 2023-05-02 | 2023-03-31 | 0000102212-23-000038 | EDGAR | — |
| 2022-10-28 | 2022-09-30 | 0000102212-22-000049 | EDGAR | — |
| 2022-08-02 | 2022-06-30 | 0000102212-22-000037 | EDGAR | — |
| 2022-05-03 | 2022-03-31 | 0000102212-22-000021 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-04-02 | 0000102212-26-000019 | EDGAR | 1K words |
| 2026-02-10 | 0001193125-26-044136 | EDGAR | — |
| 2026-01-29 | 0000102212-26-000005 | EDGAR | — |
| 2025-12-10 | 0000102212-25-000032 | EDGAR | — |
| 2025-11-06 | 0001193125-25-269732 | EDGAR | — |
| 2025-10-23 | 0000102212-25-000025 | EDGAR | — |
| 2025-07-28 | 0001628280-25-036110 | EDGAR | — |
| 2025-07-24 | 0000102212-25-000024 | EDGAR | — |
| 2025-06-12 | 0001628280-25-030864 | EDGAR | — |
| 2025-04-28 | 0000102212-25-000016 | EDGAR | — |
226 total filings indexed. 194 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0000102212 |
| Ticker | UVSP |
| Exchange | Nasdaq |
| SIC | 6022: State Commercial Banks |
| Incorporated | PA |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report