Universal Corporation is a global business-to-business agriproducts company operating in over 30 countries across five continents. It has two segments: Tobacco Operations, which procures and processes flue-cured, burley, dark air-cured, and oriental leaf tobacco for consumer tobacco product manufacturers, and Ingredients Operations, which produces specialty plant-based ingredients including fruits, vegetables, botanical extracts, and flavorings for consumer-packaged goods, retail, and food and beverage companies. In fiscal year 2025, the company generated approximately $2,947.3 million in consolidated revenues and $232.8 million in total operating income.
expected 2026-12-18
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-05-30 | 2025-03-31 | 0000102037-25-000028 | EDGAR | 63K words |
| 2024-05-29 | 2024-03-31 | 0000102037-24-000014 | EDGAR | 61K words |
| 2023-05-25 | 2023-03-31 | 0000102037-23-000025 | EDGAR | 72K words |
| 2022-05-27 | 2022-03-31 | 0000102037-22-000015 | EDGAR | 73K words |
| 2021-05-28 | 2021-03-31 | 0000102037-21-000012 | EDGAR | 73K words |
| 2020-05-28 | 2020-03-31 | 0000102037-20-000024 | EDGAR | 74K words |
| 2019-05-24 | 2019-03-31 | 0000102037-19-000022 | EDGAR | 69K words |
| 2018-05-25 | 2018-03-31 | 0000102037-18-000012 | EDGAR | 67K words |
| 2017-05-26 | 2017-03-31 | 0000102037-17-000030 | EDGAR | 64K words |
| 2016-05-27 | 2016-03-31 | 0000102037-16-000046 | EDGAR | 63K words |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-11-04 | 2026-09-30 | 0001628280-26-070176 | EDGAR | 22K words |
| 2026-08-05 | 2026-06-30 | 0001628280-26-053393 | EDGAR | 19K words |
| 2026-02-09 | 2025-12-31 | 0001628280-26-006203 | EDGAR | 23K words |
| 2025-11-05 | 2025-09-30 | 0001628280-25-049596 | EDGAR | 22K words |
| 2025-08-06 | 2025-06-30 | 0000102037-25-000053 | EDGAR | 20K words |
| 2025-04-21 | 2024-12-31 | 0000102037-25-000019 | EDGAR | 23K words |
| 2025-04-21 | 2024-09-30 | 0000102037-25-000018 | EDGAR | 24K words |
| 2024-08-07 | 2024-06-30 | 0000102037-24-000031 | EDGAR | 19K words |
| 2024-02-07 | 2023-12-31 | 0000102037-24-000007 | EDGAR | 21K words |
| 2023-11-02 | 2023-09-30 | 0000102037-23-000058 | EDGAR | 26K words |
| 2023-08-02 | 2023-06-30 | 0000102037-23-000048 | EDGAR | 24K words |
| 2023-02-08 | 2022-12-31 | 0000102037-23-000009 | EDGAR | 30K words |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-11-04 | 0001193125-26-447369 | EDGAR | 1K words |
| 2026-11-04 | 0001628280-26-070172 | EDGAR | 9K words |
| 2026-10-13 | 0001193125-26-420470 | EDGAR | 91K words |
| 2026-09-18 | 0001193125-26-395560 | EDGAR | 1K words |
| 2026-08-05 | 0001628280-26-053392 | EDGAR | 8K words |
| 2026-08-04 | 0001193125-26-332942 | EDGAR | 1K words |
| 2026-02-09 | 0001628280-26-006200 | EDGAR | 9K words |
| 2026-01-29 | 0001193125-26-029470 | EDGAR | 1K words |
| 2026-01-21 | 0001193125-26-018019 | EDGAR | 1K words |
| 2025-12-09 | 0001193125-25-312755 | EDGAR | 88K words |
185 total filings indexed. 153 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0000102037 |
| Ticker | UVV |
| Exchange | NYSE |
| SIC | 5150: Wholesale-Farm Product Raw Materials |
| Incorporated | VA |
| Headquarters | Richmond, VA |
| Website | https://www.universalcorp.com |
| Listed | 1972-06-01 |
This is a static snapshot. For live, structured JSON with cryptographic provenance chain:
MCP (recommended for AI): claude mcp add origin --transport http https://origin.rootz.global/mcp
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
claude mcp add origin --transport http https://origin.rootz.global/mcpGET https://origin.rootz.global/api/company/UVV (~200 tokens, structured JSON with cryptographic provenance)