A.The Company Overview Universal Corporation is a global business-to-business agriproducts company with over 100 years of experience supplying products and innovative solutions to meet our customers evolving needs. With operations in over 30 countries on five continents, we are uniquely positioned to leverage our worldwide network to access a diverse, reliable supply of plant-based materials. This presence, combined with our supply chain expertise, integrated processing capabilities, and commitm...
Q2 FY2026 — expected 2026-08-12
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-05-30 | 2025-03-31 | 0000102037-25-000028 | EDGAR | 63K words |
| 2024-05-29 | 2024-03-31 | 0000102037-24-000014 | EDGAR | — |
| 2023-05-25 | 2023-03-31 | 0000102037-23-000025 | EDGAR | — |
| 2022-05-27 | 2022-03-31 | 0000102037-22-000015 | EDGAR | — |
| 2021-05-28 | 2021-03-31 | 0000102037-21-000012 | EDGAR | — |
| 2020-05-28 | 2020-03-31 | 0000102037-20-000024 | EDGAR | — |
| 2019-05-24 | 2019-03-31 | 0000102037-19-000022 | EDGAR | — |
| 2018-05-25 | 2018-03-31 | 0000102037-18-000012 | EDGAR | — |
| 2017-05-26 | 2017-03-31 | 0000102037-17-000030 | EDGAR | — |
| 2016-05-27 | 2016-03-31 | 0000102037-16-000046 | EDGAR | — |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-02-09 | 2025-12-31 | 0001628280-26-006203 | EDGAR | 23K words |
| 2025-11-05 | 2025-09-30 | 0001628280-25-049596 | EDGAR | — |
| 2025-08-06 | 2025-06-30 | 0000102037-25-000053 | EDGAR | — |
| 2025-04-21 | 2024-12-31 | 0000102037-25-000019 | EDGAR | — |
| 2025-04-21 | 2024-09-30 | 0000102037-25-000018 | EDGAR | — |
| 2024-08-07 | 2024-06-30 | 0000102037-24-000031 | EDGAR | — |
| 2024-02-07 | 2023-12-31 | 0000102037-24-000007 | EDGAR | — |
| 2023-11-02 | 2023-09-30 | 0000102037-23-000058 | EDGAR | — |
| 2023-08-02 | 2023-06-30 | 0000102037-23-000048 | EDGAR | — |
| 2023-02-08 | 2022-12-31 | 0000102037-23-000009 | EDGAR | — |
| 2022-11-03 | 2022-09-30 | 0000102037-22-000037 | EDGAR | — |
| 2022-08-03 | 2022-06-30 | 0000102037-22-000027 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-02-09 | 0001628280-26-006200 | EDGAR | 9K words |
| 2026-01-29 | 0001193125-26-029470 | EDGAR | — |
| 2026-01-21 | 0001193125-26-018019 | EDGAR | — |
| 2025-12-09 | 0001193125-25-312755 | EDGAR | — |
| 2025-11-05 | 0001628280-25-049590 | EDGAR | — |
| 2025-08-06 | 0000102037-25-000052 | EDGAR | — |
| 2025-07-11 | 0001193125-25-158210 | EDGAR | — |
| 2025-05-29 | 0000102037-25-000023 | EDGAR | — |
| 2025-05-23 | 0001193125-25-125900 | EDGAR | — |
| 2025-02-10 | 0001104659-25-010952 | EDGAR | — |
177 total filings indexed. 145 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0000102037 |
| Ticker | UVV |
| Exchange | NYSE |
| SIC | 5150: Wholesale-Farm Product Raw Materials |
| Incorporated | VA |
| Website | https://www.universalcorp.com |
| Listed | 1972-06-01 |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report