, under Part I, Item 1A Risk Factors, under Part I, Item 3 Legal Proceedings, and under Part II, Item 7 Managements Discussion and Analysis of Financial Condition and Results of Operations. The discussion of our business contained herein, including the identification and assessment of factors that may influence actual results, may not be exhaustive. Therefore, the information presented should be read together with other documents we file with the SEC from time to time, including our Quarterly Re...
Q2 FY2026 — expected 2026-07-22
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-03-02 | 2025-12-31 | 0001193125-26-085102 | EDGAR | 45K words |
| 2025-03-03 | 2024-12-31 | 0000950170-25-030619 | EDGAR | — |
| 2024-02-28 | 2023-12-31 | 0000950170-24-022018 | EDGAR | — |
| 2023-02-28 | 2022-12-31 | 0001193125-23-053976 | EDGAR | — |
| 2022-03-01 | 2021-12-31 | 0001193125-22-060946 | EDGAR | — |
| 2021-03-01 | 2020-12-31 | 0001193125-21-063132 | EDGAR | — |
| 2020-02-28 | 2019-12-31 | 0001193125-20-057067 | EDGAR | — |
| 2019-02-28 | 2018-12-31 | 0001193125-19-057343 | EDGAR | — |
| 2018-03-09 | 2017-12-31 | 0001193125-18-077391 | EDGAR | — |
| 2017-03-07 | 2016-12-31 | 0001193125-17-073261 | EDGAR | — |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-10-29 | 2025-09-30 | 0001193125-25-256259 | EDGAR | 21K words |
| 2025-08-01 | 2025-06-30 | 0000950170-25-101161 | EDGAR | — |
| 2025-04-30 | 2025-03-31 | 0000950170-25-060629 | EDGAR | — |
| 2024-10-30 | 2024-09-30 | 0000950170-24-118784 | EDGAR | — |
| 2024-07-31 | 2024-06-30 | 0000950170-24-088586 | EDGAR | — |
| 2024-05-01 | 2024-03-31 | 0000950170-24-051264 | EDGAR | — |
| 2023-11-03 | 2023-09-30 | 0000950170-23-058625 | EDGAR | — |
| 2023-08-04 | 2023-06-30 | 0000950170-23-038388 | EDGAR | — |
| 2023-05-03 | 2023-03-31 | 0001193125-23-134082 | EDGAR | — |
| 2022-11-03 | 2022-09-30 | 0001193125-22-276886 | EDGAR | — |
| 2022-08-03 | 2022-06-30 | 0001193125-22-210789 | EDGAR | — |
| 2022-05-05 | 2022-03-31 | 0001193125-22-142308 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-02-19 | 0001193125-26-059563 | EDGAR | 3K words |
| 2025-10-21 | 0001193125-25-245175 | EDGAR | — |
| 2025-07-22 | 0001193125-25-162605 | EDGAR | — |
| 2025-06-23 | 0001193125-25-144696 | EDGAR | — |
| 2025-04-29 | 0001193125-25-103857 | EDGAR | — |
| 2025-02-20 | 0001193125-25-030771 | EDGAR | — |
| 2024-10-22 | 0001193125-24-241080 | EDGAR | — |
| 2024-07-23 | 0001193125-24-182890 | EDGAR | — |
| 2024-06-24 | 0001193125-24-166926 | EDGAR | — |
| 2024-04-23 | 0001193125-24-107125 | EDGAR | — |
153 total filings indexed. 121 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0000751978 |
| Ticker | VICR |
| Exchange | Nasdaq |
| SIC | 3679: Electronic Components, NEC |
| Incorporated | DE |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report