PART I . Overview VerifyMe, Inc. (VerifyMe, the Company, we, us, or our), is a logistics company that specializes in time and temperature sensitive products, as well as providing brand protection and enhancement solutions. We operate a Precision Logistics segment which includes the operations of our subsidiary PeriShip Global LLC (PeriShip Global)and accounts for nearly all VerifyMe revenue, and an Authentication segment. Through our Precision Logistics segment, we provide value-added service fo...
Q2 FY2026 — expected 2026-09-16
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-03-31 | 2025-12-31 | 0001214659-26-004051 | EDGAR | 71K words |
| 2025-03-12 | 2024-12-31 | 0001214659-25-004279 | EDGAR | — |
| 2024-03-29 | 2023-12-31 | 0001214659-24-005643 | EDGAR | — |
| 2023-03-28 | 2022-12-31 | 0001214659-23-004301 | EDGAR | — |
| 2022-03-14 | 2021-12-31 | 0001214659-22-003917 | EDGAR | — |
| 2021-03-25 | 2020-12-31 | 0001214659-21-003448 | EDGAR | — |
| 2020-03-09 | 2019-12-31 | 0001214659-20-002426 | EDGAR | — |
| 2019-04-01 | 2018-12-31 | 0001214659-19-002423 | EDGAR | — |
| 2018-04-16 | 2017-12-31 | 0001214659-18-002823 | EDGAR | — |
| 2017-04-12 | 2016-12-31 | 0001214659-17-002515 | EDGAR | — |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-11-14 | 2025-09-30 | 0001214659-25-016707 | EDGAR | 30K words |
| 2025-08-13 | 2025-06-30 | 0001214659-25-011996 | EDGAR | — |
| 2025-05-13 | 2025-03-31 | 0001214659-25-007494 | EDGAR | — |
| 2024-11-12 | 2024-09-30 | 0001214659-24-018758 | EDGAR | — |
| 2024-08-13 | 2024-06-30 | 0001214659-24-014333 | EDGAR | — |
| 2024-05-14 | 2024-03-31 | 0001214659-24-009060 | EDGAR | — |
| 2023-11-08 | 2023-09-30 | 0001214659-23-014701 | EDGAR | — |
| 2023-08-10 | 2023-06-30 | 0001214659-23-011000 | EDGAR | — |
| 2023-05-11 | 2023-03-31 | 0001214659-23-006818 | EDGAR | — |
| 2022-11-10 | 2022-09-30 | 0001214659-22-013506 | EDGAR | — |
| 2022-08-15 | 2022-06-30 | 0001214659-22-010219 | EDGAR | — |
| 2022-05-11 | 2022-03-31 | 0001214659-22-006629 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-03-30 | 0001214659-26-004005 | EDGAR | 5K words |
| 2026-02-12 | 0001214659-26-001529 | EDGAR | — |
| 2026-02-02 | 0001214659-26-001040 | EDGAR | — |
| 2026-01-05 | 0001214659-26-000068 | EDGAR | — |
| 2025-12-18 | 0001214659-25-018223 | EDGAR | — |
| 2025-11-17 | 0001214659-25-016768 | EDGAR | — |
| 2025-10-20 | 0001214659-25-015072 | EDGAR | — |
| 2025-10-08 | 0001214659-25-014778 | EDGAR | — |
| 2025-09-26 | 0001214659-25-014258 | EDGAR | — |
| 2025-09-11 | 0001214659-25-013626 | EDGAR | — |
270 total filings indexed. 238 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0001104038 |
| Ticker | VRME |
| Exchange | Nasdaq |
| SIC | 7373: Services-Computer Integrated Systems Design |
| Incorporated | NV |
| Website | https://www.verifyme.com |
| Listed | 2001-10-23 |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report