EX-97.1 7 a2025_clawbackpolicy.htm EX-97.1 a2025_clawbackpolicy Clawback Policy Effective February 11, 2025 Contents WaFd, Inc. Clawback Policy Board Approved 2/11/25 CONFIDENTIAL & PROPRIETARY © 2025 WaFd Bank. All rights reserved. Page ii Contents 1. Objective ............................................................................................................................................. 3 2. Administration .........................................................................
Q2 FY2026 — expected 2026-09-17
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-11-18 | 2025-09-30 | 0000936528-25-000117 | EDGAR | 75K words |
| 2024-11-20 | 2024-09-30 | 0000936528-24-000164 | EDGAR | — |
| 2023-11-17 | 2023-09-30 | 0000936528-23-000207 | EDGAR | — |
| 2022-11-18 | 2022-09-30 | 0000936528-22-000143 | EDGAR | — |
| 2021-11-19 | 2021-09-30 | 0000936528-21-000122 | EDGAR | — |
| 2020-11-23 | 2020-09-30 | 0000936528-20-000045 | EDGAR | — |
| 2019-11-20 | 2019-09-30 | 0000936528-19-000052 | EDGAR | — |
| 2018-11-20 | 2018-09-30 | 0000936528-18-000072 | EDGAR | — |
| 2017-11-21 | 2017-09-30 | 0000936528-17-000077 | EDGAR | — |
| 2016-11-21 | 2016-09-30 | 0000936528-16-000090 | EDGAR | — |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-02-04 | 2025-12-31 | 0000936528-26-000020 | EDGAR | 34K words |
| 2025-08-05 | 2025-06-30 | 0000936528-25-000086 | EDGAR | — |
| 2025-05-02 | 2025-03-31 | 0000936528-25-000063 | EDGAR | — |
| 2025-02-04 | 2024-12-31 | 0000936528-25-000040 | EDGAR | — |
| 2024-08-02 | 2024-06-30 | 0000936528-24-000110 | EDGAR | — |
| 2024-05-03 | 2024-03-31 | 0000936528-24-000072 | EDGAR | — |
| 2024-01-31 | 2023-12-31 | 0000936528-24-000037 | EDGAR | — |
| 2023-08-04 | 2023-06-30 | 0000936528-23-000150 | EDGAR | — |
| 2023-05-04 | 2023-03-31 | 0000936528-23-000118 | EDGAR | — |
| 2023-02-03 | 2022-12-31 | 0000936528-23-000052 | EDGAR | — |
| 2022-07-29 | 2022-06-30 | 0000936528-22-000083 | EDGAR | — |
| 2022-05-03 | 2022-03-31 | 0000936528-22-000061 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-04-02 | 0000936528-26-000032 | EDGAR | 1K words |
| 2026-03-02 | 0000936528-26-000030 | EDGAR | — |
| 2026-02-23 | 0000936528-26-000026 | EDGAR | — |
| 2026-02-04 | 0000936528-26-000023 | EDGAR | — |
| 2026-02-03 | 0000936528-26-000016 | EDGAR | — |
| 2026-01-22 | 0000936528-26-000013 | EDGAR | — |
| 2026-01-16 | 0000936528-26-000011 | EDGAR | — |
| 2026-01-05 | 0000936528-26-000008 | EDGAR | — |
| 2025-11-12 | 0000936528-25-000113 | EDGAR | — |
| 2025-11-12 | 0000936528-25-000106 | EDGAR | — |
316 total filings indexed. 284 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0000936528 |
| Ticker | WAFD |
| Exchange | Nasdaq |
| SIC | 6021: National Commercial Banks |
| Incorporated | WA |
| Website | https://www.wafdbank.com |
| Listed | 1982-11-09 |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report