PART I Item 1. B usiness WaterBridge was formed on April 11, 2025 as a Delaware limited liability company to serve as the issuer in an initial public offering of equity, which closed on September 18, 2025 (the IPO). WaterBridge is a holding company, the principal asset of which is units representing limited liability company interests (OpCo Units) in OpCo. WaterBridge is also the sole managing member of OpCo. Unless otherwise indicated or the context otherwise requires, references in this Annual...
Q2 FY2026 — expected 2026-09-25
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-03-16 | 2025-12-31 | 0001193125-26-106541 | EDGAR | 113K words |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-11-12 | 2025-09-30 | 0001193125-25-278007 | EDGAR | 93K words |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-03-16 | 0001193125-26-106974 | EDGAR | 9K words |
| 2025-12-15 | 0001193125-25-319440 | EDGAR | — |
| 2025-11-12 | 0001193125-25-278011 | EDGAR | — |
| 2025-10-14 | 0001193125-25-238061 | EDGAR | — |
| 2025-10-07 | 0001193125-25-232163 | EDGAR | — |
| 2025-09-30 | 0001193125-25-225290 | EDGAR | — |
| 2025-09-30 | 0001193125-25-224311 | EDGAR | — |
| 2025-09-29 | 0001193125-25-221810 | EDGAR | — |
| 2025-09-24 | 0001193125-25-215831 | EDGAR | — |
| 2025-09-18 | 0001193125-25-207591 | EDGAR | — |
18 total filings indexed. 6 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0002064947 |
| Ticker | WBI |
| Exchange | NYSE |
| SIC | 1389: Oil & Gas Field Services, NEC |
| Incorporated | DE |
| Website | https://www.h2obridge.com |
| Listed | 2025-09-17 |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report