PART I General The Company is a bank holding company that has elected to be treated as a financial holding company under the BHC Act, incorporated under the laws of Delaware in 1986, and headquartered in Stamford, Connecticut. As of December31, 2025, the Company had $84.1 billion in total consolidated assets. The Bank is a commercial bank with a national bank charter focused on providing financial products and services to businesses, individuals, and families. While its core footprint spans the ...
Q2 FY2026 — expected 2026-09-16
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-02-27 | 2025-12-31 | 0000801337-26-000008 | EDGAR | 115K words |
| 2025-03-03 | 2024-12-31 | 0000801337-25-000004 | EDGAR | — |
| 2024-02-27 | 2023-12-31 | 0000801337-24-000007 | EDGAR | — |
| 2023-03-10 | 2022-12-31 | 0000801337-23-000013 | EDGAR | — |
| 2022-02-25 | 2021-12-31 | 0000801337-22-000011 | EDGAR | — |
| 2021-02-26 | 2020-12-31 | 0000801337-21-000011 | EDGAR | — |
| 2020-02-28 | 2019-12-31 | 0000801337-20-000014 | EDGAR | — |
| 2019-03-01 | 2018-12-31 | 0000801337-19-000011 | EDGAR | — |
| 2018-03-01 | 2017-12-31 | 0000801337-18-000058 | EDGAR | — |
| 2017-03-01 | 2016-12-31 | 0000801337-17-000070 | EDGAR | — |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-11-10 | 2025-09-30 | 0000801337-25-000104 | EDGAR | 60K words |
| 2025-08-11 | 2025-06-30 | 0000801337-25-000083 | EDGAR | — |
| 2025-05-09 | 2025-03-31 | 0000801337-25-000026 | EDGAR | — |
| 2024-11-08 | 2024-09-30 | 0000801337-24-000028 | EDGAR | — |
| 2024-08-08 | 2024-06-30 | 0000801337-24-000024 | EDGAR | — |
| 2024-05-10 | 2024-03-31 | 0000801337-24-000014 | EDGAR | — |
| 2023-11-07 | 2023-09-30 | 0000801337-23-000035 | EDGAR | — |
| 2023-08-08 | 2023-06-30 | 0000801337-23-000030 | EDGAR | — |
| 2023-05-08 | 2023-03-31 | 0000801337-23-000020 | EDGAR | — |
| 2022-11-04 | 2022-09-30 | 0000801337-22-000046 | EDGAR | — |
| 2022-08-05 | 2022-06-30 | 0000801337-22-000040 | EDGAR | — |
| 2022-05-13 | 2022-03-31 | 0000801337-22-000031 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-02-06 | 0001193125-26-041328 | EDGAR | 58K words |
| 2026-02-03 | 0001193125-26-035891 | EDGAR | — |
| 2026-01-23 | 0000801337-26-000004 | EDGAR | — |
| 2026-01-09 | 0000801337-26-000002 | EDGAR | — |
| 2025-10-24 | 0000801337-25-000102 | EDGAR | — |
| 2025-10-17 | 0000801337-25-000100 | EDGAR | — |
| 2025-09-11 | 0001193125-25-201325 | EDGAR | — |
| 2025-07-21 | 0000801337-25-000071 | EDGAR | — |
| 2025-07-17 | 0000801337-25-000067 | EDGAR | — |
| 2025-07-01 | 0000801337-25-000061 | EDGAR | — |
151 total filings indexed. 119 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0000801337 |
| Ticker | WBS |
| Exchange | NYSE |
| SIC | 6021: National Commercial Banks |
| Incorporated | DE |
| Website | https://www.websterbank.com |
| Listed | 1986-12-12 |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report