| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2020-11-05 | 0001193125-20-286373 | EDGAR | 16K words |
| 2020-04-15 | 0001193125-20-107711 | EDGAR | — |
| 2020-03-10 | 0001193125-20-068876 | EDGAR | — |
| 2020-01-15 | 0001193125-20-008148 | EDGAR | — |
| 2019-03-01 | 0001193125-19-061017 | EDGAR | — |
| 2014-03-21 | 0001193125-14-109758 | EDGAR | — |
| 2013-05-28 | 0001193125-13-237704 | EDGAR | — |
32 total filings indexed. 25 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0001163792 |
| Ticker | WEA |
| Exchange | NYSE |
| SIC | —: — |
| Incorporated | MA |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report