PART I Overview Through our wholly-owned subsidiaries, we are engaged in the research, development, manufacturing, sales and servicing of medium- to large-sized projected capacitive touchscreens. We specialize in large-format touchscreens, which are developed and designed for a wide variety of markets and used in the financial terminals, automotive, Point of Sales, gaming, lottery, medical, Human-Machine Interface (HMI), and other specialized industries. Our product portfolio comprises medium- t...
Q2 FY2026 — expected 2026-09-14
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-09-11 | 2024-12-31 | 0001213900-25-086651 | EDGAR | 74K words |
| 2024-04-17 | 2023-12-31 | 0001493152-24-014934 | EDGAR | — |
| 2023-04-17 | 2022-12-31 | 0001493152-23-012473 | EDGAR | — |
| 2022-04-15 | 2021-12-31 | 0001493152-22-010020 | EDGAR | — |
| 2021-03-24 | 2020-12-31 | 0001493152-21-006657 | EDGAR | — |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-11-12 | 2025-09-30 | 0001213900-25-109003 | EDGAR | 25K words |
| 2025-10-09 | 2025-06-30 | 0001213900-25-097613 | EDGAR | — |
| 2025-10-08 | 2025-03-31 | 0001213900-25-097262 | EDGAR | — |
| 2024-11-14 | 2024-09-30 | 0001213900-24-098428 | EDGAR | — |
| 2024-08-19 | 2024-06-30 | 0001213900-24-070737 | EDGAR | — |
| 2024-06-14 | 2024-03-31 | 0001213900-24-052988 | EDGAR | — |
| 2023-11-14 | 2023-09-30 | 0001493152-23-041024 | EDGAR | — |
| 2023-08-16 | 2023-06-30 | 0001493152-23-029053 | EDGAR | — |
| 2023-05-22 | 2023-03-31 | 0001493152-23-018484 | EDGAR | — |
| 2022-11-14 | 2022-09-30 | 0001493152-22-031979 | EDGAR | — |
| 2022-08-15 | 2022-06-30 | 0001493152-22-022717 | EDGAR | — |
| 2022-05-16 | 2022-03-31 | 0001493152-22-013835 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-01-12 | 0001213900-26-003235 | EDGAR | 1K words |
| 2025-12-31 | 0001213900-25-126857 | EDGAR | — |
| 2025-11-03 | 0001213900-25-105142 | EDGAR | — |
| 2025-10-14 | 0001213900-25-098454 | EDGAR | — |
| 2025-09-18 | 0001213900-25-088912 | EDGAR | — |
| 2025-09-16 | 0001213900-25-088080 | EDGAR | — |
| 2025-09-09 | 0001213900-25-086183 | EDGAR | — |
| 2025-08-26 | 0001213900-25-080819 | EDGAR | — |
| 2025-07-17 | 0001213900-25-065193 | EDGAR | — |
| 2025-06-30 | 0001213900-25-059484 | EDGAR | — |
72 total filings indexed. 45 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0001826660 |
| Ticker | WETH |
| Exchange | Nasdaq |
| SIC | 3577: Computer Peripheral Equipment, NEC |
| Incorporated | NV |
| Website | https://www.wetouchinc.com |
| Listed | 1994-02-01 |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report