General We are an externally managed, non-diversified, closed-end management investment company that has elected to be treated as a business development company under the Investment Company Act of 1940, as amended, or the 1940 Act. In addition, for tax purposes, we have elected to be treated as a regulated investment company, or RIC, under Subchapter M of the Internal Revenue Code of 1986, as amended, or the Code, and intend to qualify annually for such treatment. We are a direct lender targetin...
Q2 FY2026 — expected 2026-08-12
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-03-06 | 2025-12-31 | 0001104659-26-024735 | EDGAR | 159K words |
| 2025-03-07 | 2024-12-31 | 0001558370-25-002455 | EDGAR | — |
| 2024-03-05 | 2023-12-31 | 0001558370-24-002482 | EDGAR | — |
| 2023-03-03 | 2022-12-31 | 0001558370-23-002791 | EDGAR | — |
| 2022-03-04 | 2021-12-31 | 0001558370-22-002859 | EDGAR | — |
| 2021-03-08 | 2020-12-31 | 0001104659-21-033366 | EDGAR | — |
| 2020-03-16 | 2019-12-31 | 0001104659-20-034082 | EDGAR | — |
| 2019-03-14 | 2018-12-31 | 0001144204-19-013990 | EDGAR | — |
| 2018-03-14 | 2017-12-31 | 0001144204-18-014675 | EDGAR | — |
| 2017-03-10 | 2016-12-31 | 0001144204-17-014046 | EDGAR | — |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-11-10 | 2025-09-30 | 0001104659-25-108820 | EDGAR | 89K words |
| 2025-08-07 | 2025-06-30 | 0001558370-25-010646 | EDGAR | — |
| 2025-05-12 | 2025-03-31 | 0001558370-25-007430 | EDGAR | — |
| 2024-11-07 | 2024-09-30 | 0001558370-24-014753 | EDGAR | — |
| 2024-08-08 | 2024-06-30 | 0001558370-24-011468 | EDGAR | — |
| 2024-05-08 | 2024-03-31 | 0001558370-24-007193 | EDGAR | — |
| 2023-11-09 | 2023-09-30 | 0001558370-23-018420 | EDGAR | — |
| 2023-08-08 | 2023-06-30 | 0001558370-23-013751 | EDGAR | — |
| 2023-05-09 | 2023-03-31 | 0001558370-23-008897 | EDGAR | — |
| 2022-11-14 | 2022-09-30 | 0001558370-22-017576 | EDGAR | — |
| 2022-08-10 | 2022-06-30 | 0001558370-22-013103 | EDGAR | — |
| 2022-05-10 | 2022-03-31 | 0001558370-22-008143 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-03-13 | 0001104659-26-027685 | EDGAR | 1K words |
| 2026-03-04 | 0001104659-26-023450 | EDGAR | — |
| 2026-03-02 | 0001104659-26-021901 | EDGAR | — |
| 2026-02-20 | 0001104659-26-018164 | EDGAR | — |
| 2025-11-10 | 0001104659-25-108818 | EDGAR | — |
| 2025-10-15 | 0001104659-25-099726 | EDGAR | — |
| 2025-08-13 | 0001558370-25-011380 | EDGAR | — |
| 2025-08-07 | 0001558370-25-010645 | EDGAR | — |
| 2025-08-05 | 0001558370-25-010316 | EDGAR | — |
| 2025-07-25 | 0001558370-25-009615 | EDGAR | — |
285 total filings indexed. 253 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0001552198 |
| Ticker | WHF |
| Exchange | Nasdaq |
| SIC | —: — |
| Incorporated | DE |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report