WhiteHorse Finance, Inc. is an externally managed, non-diversified, closed-end business development company (BDC) and regulated investment company (RIC) that originates and invests in senior secured loans, including first lien and second lien facilities, to privately held, lower middle market companies in the United States with enterprise values between $50 million and $350 million. Loans typically carry floating rates based on SOFR plus a spread with terms of three to six years. The company may also make opportunistic investments in mezzanine loans, equity interests, and warrants. As of December 31, 2025, its portfolio comprised 129 positions across 68 companies with an aggregate fair value of approximately $578.6 million.
expected 2026-12-15
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-03-06 | 2025-12-31 | 0001104659-26-024735 | EDGAR | 159K words |
| 2025-03-07 | 2024-12-31 | 0001558370-25-002455 | EDGAR | 148K words |
| 2024-03-05 | 2023-12-31 | 0001558370-24-002482 | EDGAR | 145K words |
| 2023-03-03 | 2022-12-31 | 0001558370-23-002791 | EDGAR | 139K words |
| 2022-03-04 | 2021-12-31 | 0001558370-22-002859 | EDGAR | 134K words |
| 2021-03-08 | 2020-12-31 | 0001104659-21-033366 | EDGAR | 136K words |
| 2020-03-16 | 2019-12-31 | 0001104659-20-034082 | EDGAR | 110K words |
| 2019-03-14 | 2018-12-31 | 0001144204-19-013990 | EDGAR | 98K words |
| 2018-03-14 | 2017-12-31 | 0001144204-18-014675 | EDGAR | 91K words |
| 2017-03-10 | 2016-12-31 | 0001144204-17-014046 | EDGAR | 87K words |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-11-09 | 2026-09-30 | 0001104659-26-124203 | EDGAR | 92K words |
| 2026-08-10 | 2026-06-30 | 0001104659-26-093465 | EDGAR | 91K words |
| 2025-11-10 | 2025-09-30 | 0001104659-25-108820 | EDGAR | 89K words |
| 2025-08-07 | 2025-06-30 | 0001558370-25-010646 | EDGAR | 88K words |
| 2025-05-12 | 2025-03-31 | 0001558370-25-007430 | EDGAR | 81K words |
| 2024-11-07 | 2024-09-30 | 0001558370-24-014753 | EDGAR | 83K words |
| 2024-08-08 | 2024-06-30 | 0001558370-24-011468 | EDGAR | 82K words |
| 2024-05-08 | 2024-03-31 | 0001558370-24-007193 | EDGAR | 78K words |
| 2023-11-09 | 2023-09-30 | 0001558370-23-018420 | EDGAR | 79K words |
| 2023-08-08 | 2023-06-30 | 0001558370-23-013751 | EDGAR | 79K words |
| 2023-05-09 | 2023-03-31 | 0001558370-23-008897 | EDGAR | 77K words |
| 2022-11-14 | 2022-09-30 | 0001558370-22-017576 | EDGAR | 78K words |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-11-13 | 0001104659-26-127122 | EDGAR | 1K words |
| 2026-11-09 | 0001104659-26-124178 | EDGAR | 2K words |
| 2026-10-14 | 0001104659-26-115741 | EDGAR | 1K words |
| 2026-09-15 | 0001104659-26-107736 | EDGAR | 1K words |
| 2026-08-10 | 0001104659-26-093467 | EDGAR | 2K words |
| 2026-08-04 | 0001104659-26-090451 | EDGAR | 1K words |
| 2026-07-28 | 0001104659-26-087314 | EDGAR | 0K words |
| 2026-03-13 | 0001104659-26-027685 | EDGAR | 1K words |
| 2026-03-04 | 0001104659-26-023450 | EDGAR | 1K words |
| 2026-03-02 | 0001104659-26-021901 | EDGAR | 18K words |
295 total filings indexed. 263 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0001552198 |
| Ticker | WHF |
| Exchange | Nasdaq |
| SIC | —: — |
| Incorporated | DE |
| Headquarters | Miami, Florida |
| Website | https://www.whitehorsefinance.com |
| Listed | 2012-12-05 |
This is a static snapshot. For live, structured JSON with cryptographic provenance chain:
MCP (recommended for AI): claude mcp add origin --transport http https://origin.rootz.global/mcp
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
claude mcp add origin --transport http https://origin.rootz.global/mcpGET https://origin.rootz.global/api/company/WHF (~200 tokens, structured JSON with cryptographic provenance)