PART I . Overview We are a biotechnology company focused on advancing early and late-stage innovative therapies for critical conditions and diseases. Our portfolio of product candidates includes istaroxime, a Phase 2candidate that inhibits the sodium-potassium ATPase and also activates sarco endoplasmic reticulum Ca2+ -ATPase 2a, or SERCA2a, for acute heart failure and/or associated cardiogenic shock; preclinical SERCA2a activators for heart failure; rostafuroxin for the treatment of hypertensio...
Q2 FY2026 — expected 2026-09-09
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-04-15 | 2024-12-31 | 0001437749-25-012093 | EDGAR | 136K words |
| 2024-04-16 | 2023-12-31 | 0001437749-24-012210 | EDGAR | — |
| 2023-03-31 | 2022-12-31 | 0001437749-23-008864 | EDGAR | — |
| 2022-03-31 | 2021-12-31 | 0001437749-22-007757 | EDGAR | — |
| 2021-03-29 | 2020-12-31 | 0001437749-21-007493 | EDGAR | — |
| 2020-04-03 | 2019-12-31 | 0001437749-20-006970 | EDGAR | — |
| 2019-04-16 | 2018-12-31 | 0001437749-19-007339 | EDGAR | — |
| 2018-04-17 | 2017-12-31 | 0001437749-18-007033 | EDGAR | — |
| 2017-03-31 | 2016-12-31 | 0001437749-17-005788 | EDGAR | — |
| 2016-03-29 | 2015-12-31 | 0001140361-16-059208 | EDGAR | — |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-11-19 | 2025-09-30 | 0001437749-25-035751 | EDGAR | 48K words |
| 2025-08-19 | 2025-06-30 | 0001437749-25-027382 | EDGAR | — |
| 2025-05-15 | 2025-03-31 | 0001437749-25-017261 | EDGAR | — |
| 2024-11-26 | 2024-09-30 | 0001437749-24-036277 | EDGAR | — |
| 2024-08-19 | 2024-06-30 | 0001437749-24-027232 | EDGAR | — |
| 2024-05-15 | 2024-03-31 | 0001437749-24-017124 | EDGAR | — |
| 2023-11-09 | 2023-09-30 | 0001437749-23-031246 | EDGAR | — |
| 2023-08-07 | 2023-06-30 | 0001437749-23-022308 | EDGAR | — |
| 2023-05-15 | 2023-03-31 | 0001437749-23-014594 | EDGAR | — |
| 2022-11-14 | 2022-09-30 | 0001437749-22-027036 | EDGAR | — |
| 2022-08-11 | 2022-06-30 | 0001437749-22-020091 | EDGAR | — |
| 2022-05-05 | 2022-03-31 | 0001437749-22-011122 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-01-07 | 0001437749-26-000805 | EDGAR | 0K words |
| 2025-12-02 | 0001437749-25-036665 | EDGAR | — |
| 2025-10-16 | 0001437749-25-031178 | EDGAR | — |
| 2025-10-06 | 0001437749-25-030516 | EDGAR | — |
| 2025-09-08 | 0001437749-25-028578 | EDGAR | — |
| 2025-09-02 | 0001437749-25-028170 | EDGAR | — |
| 2025-08-20 | 0001437749-25-027421 | EDGAR | — |
| 2025-08-08 | 0001437749-25-025762 | EDGAR | — |
| 2025-08-05 | 0001437749-25-024720 | EDGAR | — |
| 2025-08-04 | 0001437749-25-024625 | EDGAR | — |
427 total filings indexed. 395 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0000946486 |
| Ticker | WINT |
| Exchange | OTC |
| SIC | 2836: Biological Products, (No Diagnostic Substances) |
| Incorporated | DE |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report