Zion Oil and Gas, Inc. is a Delaware (re-domesticating to Texas) oil and gas exploration company with 25 years of exploration history in Israel. The company holds Exploration License 434 (NMVL 434) covering approximately 75,000 acres in Israel and operates its own drilling rig through subsidiaries Zion Drilling, Inc. and Zion Drilling Services, Inc. Current operations focus on the Megiddo-Jezreel wellfield (MJ-01 and MJ-02), where gas has been observed at surface during flowback operations.
Q2 FY2026 — expected 2026-09-14
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-03-19 | 2025-12-31 | 0001437749-26-009073 | EDGAR | 62K words |
| 2025-03-27 | 2024-12-31 | 0001437749-25-009623 | EDGAR | — |
| 2024-03-20 | 2023-12-31 | 0001213900-24-024404 | EDGAR | — |
| 2023-03-27 | 2022-12-31 | 0001213900-23-023118 | EDGAR | — |
| 2022-03-17 | 2021-12-31 | 0001213900-22-013250 | EDGAR | — |
| 2021-03-24 | 2020-12-31 | 0001213900-21-017527 | EDGAR | — |
| 2020-03-27 | 2019-12-31 | 0001213900-20-007716 | EDGAR | — |
| 2019-03-08 | 2018-12-31 | 0001213900-19-003867 | EDGAR | — |
| 2018-03-12 | 2017-12-31 | 0001213900-18-002832 | EDGAR | — |
| 2017-03-14 | 2016-12-31 | 0001213900-17-002291 | EDGAR | — |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-11-10 | 2025-09-30 | 0001437749-25-034113 | EDGAR | 31K words |
| 2025-08-11 | 2025-06-30 | 0001437749-25-025943 | EDGAR | — |
| 2025-05-08 | 2025-03-31 | 0001437749-25-015522 | EDGAR | — |
| 2024-11-07 | 2024-09-30 | 0001213900-24-095430 | EDGAR | — |
| 2024-08-06 | 2024-06-30 | 0001213900-24-065697 | EDGAR | — |
| 2024-05-08 | 2024-03-31 | 0001213900-24-040902 | EDGAR | — |
| 2023-11-09 | 2023-09-30 | 0001213900-23-085255 | EDGAR | — |
| 2023-08-10 | 2023-06-30 | 0001213900-23-065636 | EDGAR | — |
| 2023-05-11 | 2023-03-31 | 0001213900-23-038553 | EDGAR | — |
| 2022-11-10 | 2022-09-30 | 0001213900-22-071229 | EDGAR | — |
| 2022-08-10 | 2022-06-30 | 0001213900-22-046409 | EDGAR | — |
| 2022-05-10 | 2022-03-31 | 0001213900-22-025253 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-01-12 | 0001437749-26-001070 | EDGAR | 1K words |
| 2025-12-01 | 0001437749-25-036533 | EDGAR | — |
| 2025-11-17 | 0001437749-25-035363 | EDGAR | — |
| 2025-06-16 | 0001437749-25-020402 | EDGAR | — |
| 2025-06-05 | 0001437749-25-019530 | EDGAR | — |
| 2025-06-04 | 0001437749-25-019405 | EDGAR | — |
| 2025-05-05 | 0001437749-25-014394 | EDGAR | — |
| 2025-04-08 | 0001437749-25-011364 | EDGAR | — |
| 2025-04-04 | 0001437749-25-010980 | EDGAR | — |
| 2025-02-18 | 0001437749-25-004164 | EDGAR | — |
387 total filings indexed. 355 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0001131312 |
| Ticker | ZNOG |
| Exchange | OTC |
| SIC | 1382: Oil & Gas Field Exploration Services |
| Incorporated | DE |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report