PART I Overview Zapata Quantum is a leading pure-play hardware-agnostic quantum software company. Following a strategic realignment in 2025, the Company offers solutions to efficiently deploy and accelerate the development of quantum and hybrid quantum-classical computing applications. Founded in 2017 by researchers from a Harvard University Quantum Computing Lab, Zapata has built one of the industrys most robust intellectual property portfolios in quantum and hybrid quantum-classical computing ...
Q2 FY2026 — expected 2026-09-12
| Type | Subject | Detail | Quarter |
|---|---|---|---|
| topic_mention | ZPTA | discussed_in_filing Artificial Intelligence | |
| topic_mention | ZPTA | discussed_in_filing Cloud Computing | |
| topic_mention | ZPTA | discussed_in_filing Quantum Computing | |
| topic_mention | ZPTA | discussed_in_filing Cybersecurity | |
| topic_mention | ZPTA | discussed_in_filing Trusted Computing | |
| topic_mention | ZPTA | discussed_in_filing Blockchain & Crypto | |
| topic_mention | ZPTA | discussed_in_filing Regulation | |
| topic_mention | ZPTA | discussed_in_filing Enterprise | |
| topic_mention | ZPTA | discussed_in_filing Healthcare & Bio | |
| topic_mention | ZPTA | discussed_in_filing Platform & Ecosystem | |
| topic_mention | ZPTA | discussed_in_filing Sovereign & Government | |
| topic_mention | ZPTA | discussed_in_filing Artificial Intelligence | |
| topic_mention | ZPTA | discussed_in_filing Cloud Computing | |
| topic_mention | ZPTA | discussed_in_filing Quantum Computing | |
| topic_mention | ZPTA | discussed_in_filing Cybersecurity | |
| topic_mention | ZPTA | discussed_in_filing Trusted Computing | |
| topic_mention | ZPTA | discussed_in_filing Blockchain & Crypto | |
| topic_mention | ZPTA | discussed_in_filing Regulation | |
| topic_mention | ZPTA | discussed_in_filing Enterprise | |
| topic_mention | ZPTA | discussed_in_filing Healthcare & Bio |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-03-31 | 2025-12-31 | 0001079973-26-000401 | EDGAR | 74K words |
| 2025-12-09 | 2024-12-31 | 0001079973-25-001836 | EDGAR | — |
| 2024-03-26 | 2023-12-31 | 0001193125-24-076744 | EDGAR | — |
| 2023-03-22 | 2022-12-31 | 0001193125-23-075905 | EDGAR | — |
| 2022-03-17 | 2021-12-31 | 0001193125-22-078463 | EDGAR | — |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-12-09 | 2025-09-30 | 0001079973-25-001840 | EDGAR | 30K words |
| 2025-12-09 | 2025-06-30 | 0001079973-25-001839 | EDGAR | — |
| 2025-12-09 | 2025-03-31 | 0001079973-25-001837 | EDGAR | — |
| 2025-12-09 | 2024-09-30 | 0001079973-25-001835 | EDGAR | — |
| 2024-08-14 | 2024-06-30 | 0000950170-24-097220 | EDGAR | — |
| 2024-05-15 | 2024-03-31 | 0001193125-24-139464 | EDGAR | — |
| 2023-11-06 | 2023-09-30 | 0001193125-23-271466 | EDGAR | — |
| 2023-08-03 | 2023-06-30 | 0001193125-23-202851 | EDGAR | — |
| 2023-05-10 | 2023-03-31 | 0001193125-23-139669 | EDGAR | — |
| 2022-11-07 | 2022-09-30 | 0001193125-22-278065 | EDGAR | — |
| 2022-08-04 | 2022-06-30 | 0001193125-22-212535 | EDGAR | — |
| 2022-05-11 | 2022-03-31 | 0001193125-22-147495 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2025-12-10 | 0001079973-25-001842 | EDGAR | 1K words |
| 2025-12-01 | 0001553350-25-000165 | EDGAR | — |
| 2025-11-21 | 0001553350-25-000116 | EDGAR | — |
| 2025-11-20 | 0001079973-25-001811 | EDGAR | — |
| 2025-11-18 | 0001079973-25-001797 | EDGAR | — |
| 2025-11-06 | 0001079973-25-001665 | EDGAR | — |
| 2025-10-28 | 0001079973-25-001650 | EDGAR | — |
| 2025-10-15 | 0001079973-25-001613 | EDGAR | — |
| 2025-09-03 | 0001079973-25-001416 | EDGAR | — |
| 2025-09-02 | 0001079973-25-001406 | EDGAR | — |
71 total filings indexed. 44 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0001843714 |
| Ticker | ZPTA |
| Exchange | OTC |
| SIC | 7372: Services-Prepackaged Software |
| Incorporated | DE |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report