PARTI Our Company We are a leading provider of augmented reality (AR) and virtual reality (VR) educational technology products. We focus on United States K-12 schools, the Career& Technical Education (CTE) sector and select international markets. Our proprietary hardware and software platform provides the unique ability to deliver an interactive, stereoscopic three-dimensional (3D) learning experience to our users without the need to utilize VR goggles or specialty glasses. Our hands-on learning...
Q2 FY2026 — expected 2026-08-14
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-03-30 | 2025-12-31 | 0001104659-26-036940 | EDGAR | 74K words |
| 2025-03-28 | 2024-12-31 | 0001558370-25-003867 | EDGAR | — |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-11-13 | 2025-09-30 | 0001104659-25-111329 | EDGAR | 36K words |
| 2025-08-14 | 2025-06-30 | 0001558370-25-011566 | EDGAR | — |
| 2025-05-14 | 2025-03-31 | 0001558370-25-007754 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-03-30 | 0001104659-26-036812 | EDGAR | 3K words |
| 2026-03-24 | 0001104659-26-033600 | EDGAR | — |
| 2026-03-16 | 0001104659-26-028194 | EDGAR | — |
| 2026-03-13 | 0001104659-26-027734 | EDGAR | — |
| 2026-01-29 | 0001104659-26-007978 | EDGAR | — |
| 2026-01-09 | 0001104659-26-002478 | EDGAR | — |
| 2025-12-12 | 0001104659-25-120649 | EDGAR | — |
| 2025-11-28 | 0001104659-25-116839 | EDGAR | — |
| 2025-11-13 | 0001104659-25-111286 | EDGAR | — |
| 2025-10-20 | 0001104659-25-100621 | EDGAR | — |
40 total filings indexed. 25 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0001637147 |
| Ticker | ZSPC |
| Exchange | Nasdaq |
| SIC | 7372: Services-Prepackaged Software |
| Incorporated | DE |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report