Live agent queries mean a real person asked an AI about your company right now. Crawler queries mean AI platforms are indexing your data for future questions.
| AI Platform | Total | Live Users | Crawlers | |
|---|---|---|---|---|
| ChatGPT / GPT | 11 | — | 11 | |
| Claude (Anthropic) | 8 | — | 8 |
Web browser visits and direct API calls — not counted as AI agent activity.
When someone asks an AI about your company, these are the data points it retrieves:
How DCTH compares to other companies in your industry (SIC 3841):
| Rank | Company | AI Queries | |
|---|---|---|---|
| 1 | MMM — 3M CO | 79 | |
| 2 | ATEC — Alphatec Holdings, Inc. | 68 | |
| 3 | PAVM — PAVmed Inc. | 67 | |
| 4 | XAIR — Beyond Air, Inc. | 66 | |
| 5 | MDLN — Medline Inc. | 66 | |
| 6 | MBOT — Microbot Medical Inc. | 63 | |
| 7 | ARAY — ACCURAY INC | 63 | |
| 8 | BDX — BECTON DICKINSON & CO | 62 | |
| 9 | ALUR — ALLURION TECHNOLOGIES, INC. | 62 | |
| 10 | XTNT — Xtant Medical Holdings, Inc. | 61 |
Patterns detected in DCTH's latest 10-K — extracted from actual text, not AI interpretation.
| Signal | Strength | Mentions in Filing |
|---|---|---|
| strategic event | 100/100 | 45 |
| ai adoption | 100/100 | 15 |
| risk factor | 100/100 | 89 |
| margin pressure | 24/100 | 3 |
| risk concentration | 8/100 | 1 |
| Data Type | Status | Count |
|---|---|---|
| SEC Filings Indexed | ✓ | 446 |
| Filings Full Text | ✓ | 9 |
| Earnings Transcripts | ✗ | 0 |
| Extracted Facts | ✗ | 0 |
| Stock Quotes | ✓ | 25 days |
| Filing Signals | ✓ | 24 types |
IR for AI subscribers receive this report every Monday:
31 AI queries this period · 0 live agent queries · Rank #4022 in sector
Top AI platforms: ChatGPT / GPT (11), Claude (Anthropic) (8)
Most-asked: How AI-ready is their investor relations? · Who is this company? Key people, products, competitors? · When are their next earnings?
Peer ranking: #? of 10 in Surgical & Medical Instruments & Apparatus