| Rank | Company | AI Queries | Live Agents | Crawlers | Platforms | |
|---|---|---|---|---|---|---|
| 451 | NN — NEXTNAV INC. Nasdaq | 72 | — | 16 | 5 | |
| 452 | QSI — Quantum-Si Inc Nasdaq | 72 | — | 17 | 5 | |
| 453 | FCCI — FAST CASUAL CONCEPTS, INC. OTC | 72 | — | 17 | 4 | |
| 454 | MGTX — MeiraGTx Holdings plc Nasdaq | 72 | — | 17 | 5 | |
| 455 | OLLI — Ollie's Bargain Outlet Holdings, In Nasdaq | 72 | — | 17 | 5 | |
| 456 | KITL — Kisses From Italy Inc. OTC | 72 | — | 18 | 4 | |
| 457 | PKST — Peakstone Realty Trust NYSE | 72 | — | 17 | 5 | |
| 458 | STEK — Stemtech Corp OTC | 72 | — | 17 | 4 | |
| 459 | HII — HUNTINGTON INGALLS INDUSTRIES, INC. NYSE | 72 | — | 17 | 5 | |
| 460 | VIVS — VivoSim Labs, INC. Nasdaq | 72 | — | 17 | 4 | |
| 461 | WPM — Wheaton Precious Metals Corp. NYSE | 72 | — | 15 | 4 | |
| 462 | SHEL — Shell plc NYSE | 72 | — | 15 | 5 | |
| 463 | HLF — HERBALIFE LTD. NYSE | 72 | — | 16 | 5 | |
| 464 | CEVA — CEVA INC Nasdaq | 72 | — | 18 | 5 | |
| 465 | GFI — GOLD FIELDS LTD NYSE | 72 | — | 15 | 4 | |
| 466 | CUK — CARNIVAL PLC NYSE | 72 | — | 16 | 5 | |
| 467 | SLF — SUN LIFE FINANCIAL INC NYSE | 72 | — | 15 | 5 | |
| 468 | VALE — Vale S.A. NYSE | 72 | — | 15 | 4 | |
| 469 | VIAV — VIAVI SOLUTIONS INC. Nasdaq | 72 | — | 17 | 4 | |
| 470 | MTN — VAIL RESORTS INC NYSE | 72 | — | 16 | 5 | |
| 471 | ALK — ALASKA AIR GROUP, INC. NYSE | 72 | — | 17 | 5 | |
| 472 | EAT — BRINKER INTERNATIONAL, INC NYSE | 72 | — | 17 | 5 | |
| 473 | IMKTA — INGLES MARKETS INC Nasdaq | 72 | — | 17 | 5 | |
| 474 | FEIM — FREQUENCY ELECTRONICS INC Nasdaq | 72 | — | 16 | 5 | |
| 475 | EFXT — Enerflex Ltd. NYSE | 71 | — | 16 | 5 | |
| 476 | NPWR — NET Power Inc. NYSE | 71 | — | 18 | 5 | |
| 477 | LDI — loanDepot, Inc. NYSE | 71 | — | 16 | 4 | |
| 478 | EVEX — Eve Holding, Inc. NYSE | 71 | — | 18 | 5 | |
| 479 | ZSTK — ZeroStack Corp. Nasdaq | 71 | — | 16 | 4 | |
| 480 | BKSY — BlackSky Technology Inc. NYSE | 71 | — | 19 | 5 | |
| 481 | W — Wayfair Inc. NYSE | 71 | — | 17 | 5 | |
| 482 | DIBS — 1stdibs.com, Inc. Nasdaq | 71 | — | 18 | 5 | |
| 483 | FNV — FRANCO NEVADA Corp NYSE | 71 | — | 15 | 4 | |
| 484 | TRGP — Targa Resources Corp. NYSE | 71 | — | 16 | 4 | |
| 485 | ATEC — Alphatec Holdings, Inc. Nasdaq | 71 | — | 16 | 5 | |
| 486 | PLUG — PLUG POWER INC Nasdaq | 71 | — | 16 | 4 | |
| 487 | CXDO — Crexendo, Inc. Nasdaq | 71 | — | 16 | 5 | |
| 488 | FMX — MEXICAN ECONOMIC DEVELOPMENT INC NYSE | 71 | — | 15 | 4 | |
| 489 | EAF — GRAFTECH INTERNATIONAL LTD NYSE | 71 | — | 17 | 5 | |
| 490 | OMCL — OMNICELL, INC. Nasdaq | 71 | — | 16 | 5 | |
| 491 | WAVX — Wave Systems Corp. NASDAQ | 71 | 3 | 16 | 3 | |
| 492 | TSCO — TRACTOR SUPPLY CO /DE/ Nasdaq | 71 | — | 18 | 6 | |
| 493 | PREJF — PARTNERRE LTD OTC | 71 | — | 16 | 4 | |
| 494 | CNMD — CONMED Corp NYSE | 71 | — | 20 | 6 | |
| 495 | CMS — CMS ENERGY CORP NYSE | 71 | — | 17 | 5 | |
| 496 | UTL — UNITIL CORP NYSE | 71 | — | 16 | 5 | |
| 497 | BRO — BROWN & BROWN, INC. NYSE | 71 | — | 16 | 5 | |
| 498 | AAL — American Airlines Group Inc. Nasdaq | 71 | — | 17 | 5 | |
| 499 | ABPO — Abpro Holdings, Inc. OTC | 70 | — | 16 | 4 | |
| 500 | GTIJF — GRAPHJET TECHNOLOGY OTC | 70 | — | 17 | 3 |
Live Agent queries are real-time: a user asked ChatGPT, Claude, or Perplexity a question about this company, and the AI queried Origin to answer it. These represent active investor interest.
Crawler queries are indexing: GPTBot, ClaudeBot, or GoogleBot pre-fetching data so future user questions can be answered. High crawler activity predicts future live queries.
Platforms counts how many distinct AI systems (Claude, GPT, Gemini, Perplexity, Grok, etc.) have queried this company. More platforms = broader AI visibility.
Want your company's full AI traffic dashboard? Join IR for AI — 30-day free trial, see exactly which AI agents research your company and what they ask.
AI agents are the fastest-growing audience for investor data. Every week, tens of thousands of queries flow through Origin alone — and your competitors' IR teams are starting to pay attention.
The IR for AI program gives you: