| Rank | Company | AI Queries | Live Agents | Crawlers | Platforms | |
|---|---|---|---|---|---|---|
| 4951 | XRAY — DENTSPLY SIRONA Inc. Nasdaq | 29 | — | 21 | 3 | |
| 4952 | PCF — HIGH INCOME SECURITIES FUND NYSE | 29 | — | 20 | 3 | |
| 4953 | CAC — CAMDEN NATIONAL CORP Nasdaq | 29 | — | 22 | 3 | |
| 4954 | HWC — HANCOCK WHITNEY CORP Nasdaq | 29 | — | 17 | 3 | |
| 4955 | BRC — BRADY CORP NYSE | 29 | — | 22 | 3 | |
| 4956 | CCFN — MUNCY COLUMBIA FINANCIAL Corp OTC | 29 | — | 22 | 3 | |
| 4957 | APYX — Apyx Medical Corp Nasdaq | 29 | — | 20 | 3 | |
| 4958 | CMTV — COMMUNITY BANCORP /VT Nasdaq | 29 | — | 22 | 3 | |
| 4959 | RGS — REGIS CORP Nasdaq | 29 | — | 22 | 3 | |
| 4960 | ANIX — Anixa Biosciences Inc Nasdaq | 29 | — | 22 | 3 | |
| 4961 | CASS — CASS INFORMATION SYSTEMS INC Nasdaq | 29 | — | 19 | 3 | |
| 4962 | FULT — FULTON FINANCIAL CORP Nasdaq | 29 | — | 22 | 3 | |
| 4963 | SRCO — SPARTA COMMERCIAL SERVICES, INC. OTC | 29 | — | 17 | 3 | |
| 4964 | RPM — RPM INTERNATIONAL INC/DE/ NYSE | 29 | — | 22 | 3 | |
| 4965 | SPB — Spectrum Brands Holdings, Inc. NYSE | 29 | — | 19 | 3 | |
| 4966 | WHR — WHIRLPOOL CORP /DE/ NYSE | 29 | — | 23 | 4 | |
| 4967 | UVV — UNIVERSAL CORP /VA/ NYSE | 29 | — | 22 | 3 | |
| 4968 | TEX — TEREX CORP NYSE | 29 | — | 22 | 3 | |
| 4969 | SFD — SMITHFIELD FOODS INC Nasdaq | 29 | — | 23 | 3 | |
| 4970 | SMTC — SEMTECH CORP Nasdaq | 29 | — | 22 | 3 | |
| 4971 | ACH — ACCENDRA HEALTH INC/VA/ NYSE | 29 | — | 22 | 3 | |
| 4972 | MMTRS — MILLS MUSIC TRUST OTC | 29 | — | 22 | 3 | |
| 4973 | MCS — MARCUS CORP NYSE | 29 | — | 22 | 3 | |
| 4974 | LECO — LINCOLN ELECTRIC HOLDINGS INC Nasdaq | 29 | — | 23 | 3 | |
| 4975 | TRAK — ReposiTrak, Inc. NYSE | 29 | — | 22 | 3 | |
| 4976 | GEF — GREIF, INC NYSE | 29 | — | 22 | 3 | |
| 4977 | GIS — GENERAL MILLS INC NYSE | 29 | — | 22 | 3 | |
| 4978 | TRMK — TRUSTMARK CORP Nasdaq | 29 | — | 17 | 3 | |
| 4979 | DBD — DIEBOLD NIXDORF, Inc NYSE | 29 | — | 23 | 3 | |
| 4980 | CLX — CLOROX CO /DE/ NYSE | 29 | — | 22 | 3 | |
| 4981 | APOG — APOGEE ENTERPRISES, INC. Nasdaq | 29 | — | 18 | 3 | |
| 4982 | AXR — AMREP CORP. NYSE | 29 | — | 22 | 3 | |
| 4983 | UHAL — U-Haul Holding Co /NV/ NYSE | 29 | — | 22 | 3 | |
| 4984 | CECO — CECO ENVIRONMENTAL CORP Nasdaq | 29 | — | 22 | 3 | |
| 4985 | BKTI — BK Technologies Corp NYSE | 29 | — | 22 | 3 | |
| 4986 | MTAL — Metals Acquisition Corp. II | 28 | — | 17 | 3 | |
| 4987 | WENC — West Enclave Merger Corp. | 28 | — | 15 | 4 | |
| 4988 | GLED — GalaxyEdge Acquisition Corp | 28 | — | 16 | 3 | |
| 4989 | IACO — Idea Acquisition Corp. | 28 | — | 19 | 3 | |
| 4990 | NUCL — Eagle Nuclear Energy Corp. Nasdaq | 28 | — | 21 | 3 | |
| 4991 | BBCQ — Bleichroeder Acquisition Corp. II Nasdaq | 28 | — | 18 | 3 | |
| 4992 | SVAQ — Silicon Valley Acquisition Corp. Nasdaq | 28 | — | 18 | 3 | |
| 4993 | SCPQ — Social Commerce Partners Corp Nasdaq | 28 | — | 19 | 3 | |
| 4994 | SAC — Safeguard Acquisition Corp. NYSE | 28 | — | 17 | 3 | |
| 4995 | DNMX — Dynamix Corp III Nasdaq | 28 | — | 17 | 3 | |
| 4996 | ITHA — ITHAX Acquisition Corp III Nasdaq | 28 | — | 22 | 3 | |
| 4997 | LAFA — LaFayette Acquisition Corp. Nasdaq | 28 | — | 19 | 3 | |
| 4998 | VNOM — Viper Energy, Inc. Nasdaq | 28 | — | 21 | 3 | |
| 4999 | SMJF — SMJ International Holdings Inc. NYSE | 28 | — | 21 | 3 | |
| 5000 | CRAC — Crown Reserve Acquisition Corp. I Nasdaq | 28 | — | 17 | 3 |
Live Agent queries are real-time: a user asked ChatGPT, Claude, or Perplexity a question about this company, and the AI queried Origin to answer it. These represent active investor interest.
Crawler queries are indexing: GPTBot, ClaudeBot, or GoogleBot pre-fetching data so future user questions can be answered. High crawler activity predicts future live queries.
Platforms counts how many distinct AI systems (Claude, GPT, Gemini, Perplexity, Grok, etc.) have queried this company. More platforms = broader AI visibility.
Want your company's full AI traffic dashboard? Join IR for AI — 30-day free trial, see exactly which AI agents research your company and what they ask.
AI agents are the fastest-growing audience for investor data. Every week, tens of thousands of queries flow through Origin alone — and your competitors' IR teams are starting to pay attention.
The IR for AI program gives you: