| Rank | Company | AI Queries | Live Agents | Crawlers | Platforms | |
|---|---|---|---|---|---|---|
| 6651 | AIXI — Xiao-I Corp Nasdaq | 22 | — | 15 | 3 | |
| 6652 | ARBB — ARB IOT Group Ltd Nasdaq | 22 | — | 16 | 3 | |
| 6653 | SPMC — Sound Point Meridian Capital, Inc. NYSE | 22 | — | 16 | 3 | |
| 6654 | WOK — WORK Medical Technology Group LTD Nasdaq | 22 | — | 15 | 3 | |
| 6655 | CRGO — Freightos Ltd Nasdaq | 22 | — | 16 | 3 | |
| 6656 | RLNDF — RoyaLand Co Ltd. OTC | 22 | — | 15 | 3 | |
| 6657 | LANV — Lanvin Group Holdings Ltd NYSE | 22 | — | 15 | 3 | |
| 6658 | GMM — Global Mofy AI Ltd Nasdaq | 22 | — | 15 | 3 | |
| 6659 | RGNT — REGENTIS BIOMATERIALS LTD. NYSE | 22 | — | 16 | 3 | |
| 6660 | ODD — Oddity Tech Ltd Nasdaq | 22 | — | 16 | 3 | |
| 6661 | TGL — TREASURE GLOBAL INC Nasdaq | 22 | — | 17 | 3 | |
| 6662 | EPWKF — EPWK Holdings Ltd. OTC | 22 | — | 16 | 3 | |
| 6663 | PERF — Perfect Corp. NYSE | 22 | — | 15 | 3 | |
| 6664 | PASW — Ping An Biomedical Co., Ltd. Nasdaq | 22 | — | 16 | 3 | |
| 6665 | PLRZ — Polyrizon Ltd. Nasdaq | 22 | — | 15 | 3 | |
| 6666 | BLTE — BELITE BIO, INC Nasdaq | 22 | — | 15 | 3 | |
| 6667 | LRE — LEAD REAL ESTATE CO., LTD Nasdaq | 22 | — | 15 | 3 | |
| 6668 | FMTOF — Femto Technologies Inc. OTC | 22 | — | 17 | 3 | |
| 6669 | AKAN — AKANDA CORP. Nasdaq | 22 | — | 15 | 3 | |
| 6670 | JFBR — Nexera Technologies Ltd Nasdaq | 22 | — | 17 | 3 | |
| 6671 | CBLO — C2 Blockchain, Inc. OTC | 22 | — | 16 | 3 | |
| 6672 | MEGL — Magic Empire Global Ltd Nasdaq | 22 | — | 15 | 3 | |
| 6673 | PRE — Prenetics Global Ltd Nasdaq | 22 | — | 15 | 3 | |
| 6674 | NRSN — NeuroSense Therapeutics Ltd. Nasdaq | 22 | — | 15 | 3 | |
| 6675 | DRTS — Alpha Tau Medical Ltd. Nasdaq | 22 | — | 15 | 3 | |
| 6676 | RMMZ — RiverNorth Managed Duration Municip NYSE | 22 | — | 15 | 3 | |
| 6677 | ECAT — BlackRock ESG Capital Allocation Te NYSE | 22 | — | 16 | 3 | |
| 6678 | HSAI — Hesai Group Nasdaq | 22 | — | 15 | 3 | |
| 6679 | NPRFF — Nepra Foods Inc. OTC | 22 | — | 14 | 3 | |
| 6680 | NYXH — Nyxoah SA Nasdaq | 22 | — | 15 | 3 | |
| 6681 | LILMF — Lilium N.V. OTC | 22 | — | 15 | 3 | |
| 6682 | GRAB — Grab Holdings Ltd Nasdaq | 22 | — | 15 | 3 | |
| 6683 | HLP — Hongli Group Inc. Nasdaq | 22 | — | 16 | 3 | |
| 6684 | CGAU — Centerra Gold Inc. NYSE | 22 | — | 16 | 3 | |
| 6685 | EGLXF — Enthusiast Gaming Holdings Inc. / C OTC | 22 | — | 16 | 3 | |
| 6686 | HMELF — Hold Me Ltd OTC | 22 | — | 15 | 3 | |
| 6687 | NEXN — Nexxen International Ltd. Nasdaq | 22 | — | 16 | 3 | |
| 6688 | OKYO — OKYO Pharma Ltd Nasdaq | 22 | — | 15 | 3 | |
| 6689 | PLCKF — Plurilock Security Inc. OTC | 22 | — | 14 | 4 | |
| 6690 | GLASF — Glass House Brands Inc. OTC | 22 | — | 15 | 3 | |
| 6691 | SGML — Sigma Lithium Corp Nasdaq | 22 | — | 15 | 3 | |
| 6692 | PSYCF — Psyched Wellness Ltd. OTC | 22 | — | 13 | 3 | |
| 6693 | MNDY — monday.com Ltd. Nasdaq | 22 | — | 17 | 3 | |
| 6694 | ELVA — Electrovaya Inc. Nasdaq | 22 | — | 15 | 3 | |
| 6695 | DXYZ — Destiny Tech100 Inc. NYSE | 22 | — | 15 | 3 | |
| 6696 | SMWB — SIMILARWEB LTD. NYSE | 22 | — | 15 | 3 | |
| 6697 | ARBK — Argo Blockchain Plc Nasdaq | 22 | — | 16 | 3 | |
| 6698 | EMI — Encore Medical, Inc. | 22 | — | 16 | 3 | |
| 6699 | ZJYL — Jin Medical International Ltd. Nasdaq | 22 | — | 15 | 3 | |
| 6700 | GROY — Gold Royalty Corp. NYSE | 22 | — | 15 | 3 |
Live Agent queries are real-time: a user asked ChatGPT, Claude, or Perplexity a question about this company, and the AI queried Origin to answer it. These represent active investor interest.
Crawler queries are indexing: GPTBot, ClaudeBot, or GoogleBot pre-fetching data so future user questions can be answered. High crawler activity predicts future live queries.
Platforms counts how many distinct AI systems (Claude, GPT, Gemini, Perplexity, Grok, etc.) have queried this company. More platforms = broader AI visibility.
Want your company's full AI traffic dashboard? Join IR for AI — 30-day free trial, see exactly which AI agents research your company and what they ask.
AI agents are the fastest-growing audience for investor data. Every week, tens of thousands of queries flow through Origin alone — and your competitors' IR teams are starting to pay attention.
The IR for AI program gives you: